| 03 February 2008 | Added 4,799 Deaths for Burton on Trent East Staffordshire Registration District - [BOT] 1969 - 1974. |
| 27 January 2008 | Births -
Added 5,998 Births for Newcastle-under-Lyme Registration District:- [NUL]
1883-1886, 1889-1892 and 1906-1906. |
| 29 July 2007 | Details:- Added 21,870 Marriages for the Staffordshire Moorlands Registration District:- 3 for Lask Edge (Horton), Methodist Chapel, (2000-2004) 14 for Calton, St Mary, (1976-2005) 215 for Werrington (Caverswall), Ash Bank Road Methodist Church, (1974-2005) 35 for Cauldon, St Mary and St Lawrence, (1975-2005) 1,109 for Caverswall, St Peter, (1974-2005) 330 for Cheadle, St Giles Roman Catholic Church, (1974-2005) 404 for Caverswall (Werrington), St Peter, (1974-2005) 195 for Caverswall, St Filumena's Roman Catholic Church, (1974-2005) 479 for Cheadle, St Giles, Staffordshire Moorlands (1974-2005) 68 for Oakamoor, Oakamoor Memorial Chapel, (1974-2005) 36 for Checkley (Hollington), St John, (1976-2004) 133 for Alton, St John's Roman Catholic Chapel, (1974-2005) 146 for Checkley, St Mary and All Saints, (1974-2005) 103 for Forsbrook (Blythe Marsh), Methodist Chapel, (1974-2005) 543 for Cheddleton, St Edwards, (1974-2005) 28 for Cotton, St John the Baptist, (1975-2005) 74 for Dilhorne, All Saints, (1974-2005) 345 for Biddulph (Station Road), Methodist Church, (1974-2004) 125 for Alton, St Peter, (1974-2005) 15 for Waterfall - Waterhouses, Methodist Chapel, (1975-2005) 140 for Draycott in the Moors, St Margaret, (1974-2005) 27 for Draycott in the Moors (Cresswell), St Mary's Roman Catholic Church, (1974-2003) 399 for Endon and Stanley, St Luke, (1974-2005) 4 for Checkley (Tean), St Thomas Roman Catholic Church, (2000-2005) 293 for Forsbrook, St Peter, (1974-2005) 12 for Kingsley (Whiston Lees Heath), Methodist Church, (1974-2004) 21 for Fox with Whiston, St Mark, (1974-2005) 16 for Kingsley Holt (Froghall Road), Methodist Church, (1978-2005) 114 for Freehay, St Chad, Staffordshire Moorlands (1974-2005) 17 for Cheadle (Blakeley Lane), Methodist Chapel, (1982-1999) 31 for Grindon, All Saints, (1974-2005) 102 for Horton, St Michael, (1974-2004) 37 for Ilam, Holy Cross, (1974-2005) 71 for Cotton, St Wilfred Roman Catholic, (1975-2004) 118 for Ipstones, St Leonard, (1974-2005) 230 for Cheadle (Chapel Street), Methodist Church, (1974-2004) 223 for Kingsley, St Werburgh, (1974-2005) 21 for Biddulph (Station Road), St Andrew Methodist Chapel, (1974-1977) 60 for Alstonefield, St Peter, (1974-2005) 34 for Checkley (Tean), Methodist Chapel, (1975-2004) 406 for Knypersley, St John, (1974-2005) 2 for Dilhorne, Methodist Chapel, (2002-2002) 201 for Leek, All Saints, (1974-2005) 746 for Leek, St Edwards, (1974-2005) 14 for Leek (Mount Pleasant), Methodist Church, (1974-1977) 537 for Leek, St Luke, (1974-2005) 10 for Leek (Market Street), Brunswick Chapel, (1974-1976) 6 for Leek (Novi Lane), St Paul, (1974-1987) 49 for Longnor, St Bartholomew, (1974-2005) 194 for Longsdon, St Chad, (1974-2005) 28 for Leek (Ball Haye Green), Methodist Chapel, (1975-2000) 172 for Meerbrook, St Matthew, (1974-2005) 2 for Longnor, Methodist Chapel, (1977-1984) 17 for Oakamoor, Holy Trinity, (1974-2005) 2 for Leek (Mill Street), Methodist Chapel and Ragged School, (1981-1981) 37 for Onecote cum Bradnop, St Luke, (1974-2004) 211 for Bagnall, St Chad, (1974-2005) 228 for Leek (Derby Street), Trinity Church, (1977-2005) 40 for Quarnford, St Paul, (1975-2003) 1 for Brown Edge (Sandy Lane), Methodist Church, (1975-1975) 71 for Rushton, St Lawrence, (1974-2005) 12 for Brown Edge (Hill Top), Methodist Church, (1974-2005) 2 for Rushton Spencer, Swythamly Chapel, (1978-1980) 156 for Endon (Leek Road), Methodist Chapel, (1974-2005) 35 for Sheen, St Luke, Staffordshir(1974-2005) 1 for Heaton (Dane Bridge), Methodist Chapel, (2005-2005) 149 for Upper Tean, Christ Church, (1974-2005) 5 for Hollinsclough, Methodist Chapel, (1999-2003) 52 for Warslow, St Lawrence, (1974-2005) 29 for Rudyard, Methodist Chapel, (1980-2003) 69 for Waterfall, St James and St Bartholomew, (1974-2005) 1 for Rushton Spencer, Methodist Church, (1999-1999) 236 for Wetley Rocks, St John, (1974-2005) 2 for Stockton Brook, Trinity Methodist Church, (1976-1976) 28 for Wetton, St Margaret, (1974-2004) 1 for Wetton, Methodist Chapel, (1974-1974) 23 for Whiston, St Mildred, (1974-2001) 62 for Brown Lees, Methodist Church, (1974-2003) 505 for Biddulph, St Lawrence, (1974-2005) 54 for Cheddleton, St Andrew's Methodist Church, (1974-2002) 55 for Cheddleton (Wetley Rocks), Cellarhead Road Methodist Chapel, (1974-2003) 80 for Leek, ST Mary's Roman Catholic Church, (1988-2005) 37 for Ipstones (Mount Pleasant), Methodist Chapel, (1989-2005) 4 for Cheadle (Ashbourne Road), Christian Fellowship, (2003-2005) 11 for Biddulph (Church Close and Church Road), Kingdom Hall, (1998-2004) 1 for Leek (Buxton Road), Pentecostal Church, (1996-1996) 2 for Leek (West Street), Pentecostal Church, (1999-2004) 144 for Biddulph Moor, Methodist Chapel, (1974-2005) 68 for Biddulph Moor, Christ Church, (1974-2005) 10 for Biddulph Park, Methodist Chapel, (1974-1999) 16 for Blore Ray, St Bartholomew, (1977-2005) 151 for Biddulph Moor, Hill Top Methodist Church, (1976-2005) 3 for Bradley in the Moors, St Leonard, (1976-2005) 49 for Knypersley, Biddulph Pentecostal Church, (1974-2003) 336 for Brown Edge, St Anne, (1974-2005) 96 for Biddulph, English Martyrs Roman Catholic Church, (1974-2005) 12 for Butterton, St Bartholomew, (1974-2005) 43 for Civil Marriages (Cheadle), (1974-1974) 36 for Civil Marriages (Leek), (1974-1974) 7,848 for Civil Marriages (Staffordshire Moorlands Register Office), (1974-2005) |
| 25 July 2007 | Added 20,703 Deaths for the Staffordshire Moorlands Registration District:- 3,333 for Biddulph, Staffordshire Moorlands (1974-2005) 6,600 for Cheadle and Alton, Staffordshire Moorlands (1974-2005) 10,770 for Leek and Cheddleton, Staffordshire Moorlands (1974-2005) |
| 22 July 2007 | Added 1,848 births for the Staffordshire Moorlands Registration District:- 131 for Biddulph, Staffordshire Moorlands (1974-2006) 186 for Cheadle and Alton, Staffordshire Moorlands (1974-2005) 1,532 for Leek and Cheddleton, Staffordshire Moorlands (1974-2006) |
| 20 July 2007 | Added 12,584 Deaths for the Stafford Registration District:- 971 for Castle Church, Stafford (1837-1850) 1,000 for Colwich, Stafford (1837-1850) 1,332 for Eccleshall, Stafford (1837-1850) 1,180 for Gnosall, Stafford (1837-1850) 4,246 for Stafford, Stafford (1837-1850) 2,664 for Stone, Stafford (1837-1850) 1,191 for Trentham, Stafford (1837-1850) |
| 5 July 2007 | Added - 41,157 Deaths for Burton-on-Trent 1863 to 1936 East Staffordshire Registration District |
| 11 March 2007 | Added 17,455 Marriages for the Stoke-on-Trent Registration District:-
Penkhull St Thomas Stoke-On-Trent 1982-1983 |
| 08 March 2007 | Added 5,410 Births for the Burslem, Registration District (1837-1846) |
| 09 December 2006 | Deaths - Added 11,173 for the East Staffordshire Registration District, Sub-District Burton-upon-Trent [code BOT] dates 1887 to 1901 |
| 09 December 2006 | Marriages - Added 4,671 for the Stoke-on-Trent Registration District:- Hanley, St Jude - 1946-1963 Hanley, Church of the Sacred Heart - 1914-1983 Northwood, Holy Trinity - 1900-1924 Fenton, (Temple Street) Methodist Church - 1924-1984 |
| 26 November 2006 | Deaths :- Added 7,484 Deaths for the East Staffordshire Registration District:- Burton-upon-Trent: 1837-1863 |
| 26 November 2006 | Added 4,167 Marriages for the Newcastle-under-Lyme & East Staffordshire |
| 19 November 2006 | Births:-Stafford Registration District:- Added 6,467 Births for the Sub-District Penkridge : 1837-1886 |
| 8 November 2006 | Deaths:-
Newcastle-under-Lyme Registration District:- Added 500 Births for the Newcastle-under-Lyme Sub-District - 1933-1935 |
| 8 November 2006 | Births:-
Newcastle-under-Lyme Registration District:- Added 999 Births for the Wolstanton Sub-District - 1900-1901 |
| 8 November 2006 | Added 11,366 Marriages for the Stafford and Stoke-on-Trent Registration Districts:- Stoke-on-Trent RD:- Blurton: St Bartholomew - 1958-1965 Hanley: All Saints - 1934-1983 Longton: St James - 1903-1988 Normacot: Holy Evangelist - 1903-1977 Tunstall: Christ Church - 1964-1970 Tunstall: St Chad - 1927-1976 Etruria: St Matthew - 1877-1881 & 1884-1918 Hanley, Bethesda Chapel, Albion Street - 1899-1985 Norton, St Johns Methodist Church - 1916-1983 Hanley, Trinity United Reform Church - 1930-1986 Longton, Zion Chapel, Commerce Street - 1899-1937 Stafford RD:- Eccleshall: Holy Trinity - 1862-1931 Trentham: St Mary and All Saints - 1992-2002 Croxton: St Paul - 1901-2000 Hilderston: Christ Church - 1902-2000 Oulton: Moddershall: All Saints - 1950-2000 |
| 7 November 2006 | Births:-
Added 9,946 Births for the Staffordshire Moorlands Registration District, Sub-Districts:- [BI] Biddulph - 1958-1974, [CAA] Cheadle & Alton - 1959-1974, [CC] Cheddleton - 1954-1973, [LE] Leek - 1959-1974 |
| 7 November 2006 | Deaths:-
Added 10,023 Deaths for the Staffordshire Moorlands Registration District, Sub-Districts:- [CAA] Cheadle & Alton - 1959-1974, [CC] Cheddleton - 1954-1973, [LE] Leek - 1959-1974 |
| 7 November 2006 | Added 16,147 Marriages for the Staffordshire Moorlands Registration District - 1952 to 1974 inc [all venues]. There are too many Venues to list, please see the Marriage Coverage Page. |
| 7 March 2006 | Added 4,999 Deaths for the Newcastle-under-Lyme Registration District 1873-1888 |
| 7 March 2006 | Added 10,788 Births for the Newcastle-under-Lyme Registration District,
Wolstanton Sub-District 1901-1903, 1904-1906, 1910-1911, 1915-1919 , 1926-1934 |
| 7 March 2006 | Added 5,254 Marriages:- East Staffordshire (Burton) Registration District:- Yoxall, St Francis Chapel, Wood Lane (1977-1982) Stafford Registration District:- Stoke-on-Trent Registration District:- Etruria: St Matthew (1869-1877 & 1881-1884) |
| 25 February 2006 | Newcastle-under-Lyme Registration District - Added 51,951 Deaths Newcastle-under-Lyme Borough (Code NCB) 1961-1970 Newcastle-under-Lyme (Code NUL) 1837-1852 Newcastle-under-Lyme (Code NUL) 1871-1873 Wolstanton (Code WOL) 1837-1897 Wolstanton (Code WOL) 1901-1919 |
| 25 February 2006 | Stoke-on-Trent Registration District -
Added 350 Marriages |
| 02 February 2006 | Marriages - Added 15,466 Marriages for the Stoke-on-Trent and East
Staffordshire (Burton-on-Trent) Registration Districts:- Stoke-on-Trent RD:- Blurton: St Bartholomew 1965-1968 Bucknall: St Mary 1837-1851 Meir: Holy Trinity 1926-1983 Milton: St Philip and St James 1935-1983 Norton-in-the-Moors: St Bartholomew 1912-1983 Stoke: St Peter 1964-1991 Stoke Register Office 1917-1922 East Staffordshire RD:- Blithfield: St Leonard 1838-1990 Croxden: St Giles 1838-2000 Ellaston: St Peter 1837-1984 Gratwich: St Mary 1839-1970 Kingston: St John the Baptist 1837-1970 Burton-upon-Trent: Holy Trinity 1844-1898 Mayfield: St John the Baptist 1838-1900 Winshill: St Mark 1900-1960 |
| 02 February 2006 | Births - Added 4,498 Births for Newcastle-under-Lyme Registration District - Wolstanton Sub-District, 1895-1900 and 1903-1904. |
| 25 November 2005 | Added 19,353 Marriages:- Stoke-on-Trent RD Bucknall: St Mary - 1851-1891 Burslem: St John - 1946-1965 Hanley: St Jude - 1923-1979 Penkhull: St Thomas - 1927-1982 Tunstall: Christ Church - 1919-1964 & 1970-1983 Register Office (Stoke) - 1878-1884 Stafford RD Aston: St Saviour - 1947-1996 Barlaston: St John the Baptist - 1933-1978 Great Haywood: St Stephen - 1855-1979 Meir Heath: St Francis - 1942-1997 Milwich: All Saints - 1968-2001 Oulton: St John - 1880-1993 Castle Church: St Mary - 1955-1966 Rickerscote: St Peter - 1957-1995 Castle Town: St Andrew's Mission Church - (St Thomas) - 1926-1995 Stafford: Christ Church - 1919-1979 Stafford: St Bertelin - 1971-1990 Stafford: St Chad - 1838-1935 Stafford: St Mary - 1937-1993 Stone: Christ Church - 1845-1939 Swynnerton: St Mary - 1837-1986 Tittensor: St Luke - 1882-1977 Whitgreave: St John the Evangelist - 1912-1967 |
| 25 November 2005 | Added 2,500 Biths for the Stoke-on-Trent RD |
| 25 November 2005 | Added 24,250 Deaths for the Staffordshire Moorlands RD Alton - 1837-1958 Biddulph - 1894-1958 Cheddleton - 1927-1961 Leek Urban - 1935-1958 |
| 04 September 2005 | Added 22,398 Marriages Stafford Registration District Marraiges:- Adbaston: St Michael (1901-1967) Berkswich: Holy Trinity (1901-1974) Bradeley: All Saints and St Mary (1901-1924) Castle Church: St Mary (1901-1955) Castle Town: St Andrew's Mission Church - (St Thomas) (1901-1925) Church Eaton: St Editha (1901-2004) Colwich: St Michael and All Angels (1900-2002) Gnosall: St Lawrence (1901-1993) High Offley: St Mary (1901-1992) Marston: St Leonard (1901-1993) Ranton: All Saints (1901-1995) Salt: St James (1901-1969) Seighford: St Chad (1901-1995) Stafford: Christ Church (1901-1919) Stafford: St John (1922-1979) Stafford: St Mary (1903-1937) Stafford: Forebridge: St Paul (1886-1978) Walton: St Thomas (1837-1935) Whitgreave: St John the Evangelist (1846-1911) Aston: St Saviour (1847-1947) Barlaston: St John the Baptist (1837-1933) Broughton: St Peter (1838-1863 & 1907-1950) Chebsey: All Saints (1950-2001) Fulford: St Nicholas (1837-2004) Milwich: All Saints (1837-1967) Sandon: All Saints (1837-1982 Oulton: Moddershall: All Saints (1950-1987) East Staffordshire (Burton-on-Trent) Registration District Marraiges:- Bromshall: St Lawrence (1837-1956) Rolleston: St Mary (1837-1959) Shobnall: St Aidan (1916-1975) Stapenhill: St Peter (1837-1956) Tatenhill: St Michael & All Angels (1837-1958) Wychnor: St Leonard (1846-1983) |
| 04 September 2005 | Added 45,973 Births:- Stoke-on-Trent RD, Stoke Sub-District (1837-1845) Newcastle-under-Lyme RD, Wolstanton Sub-District (1887-1889 & 1892-1895) Lichfield RD, Sub-Districts:- Fazeley (1863-1888) Lichfield (1863-1888) Tamworth (1863-1888) Yoxall (1863-1888) |
| 04 September 2005 | Added 53,587 Deaths:- Lichfield RD, Sub-Districts:- Fazeley (1863-1888) Lichfield (1863-1888) Tamworth (1863-1888) Yoxall (1863-1888) Staffordshire Moorlands (Leek) RD, Sub-Districts:- Ipstones (1837-1927) Dilhorne (1837-1939) |
| 17 June 2005 | Added 6,759 Marriages Stoke-on-Trent Registration District:- Burslem: St Paul - 1902 to 1915 & 1951 to 1972 Tunstall: St Mary - 1917 to 1972 Stafford Registration District:- Stowe by Chartley: St John the Baptist - 1837 to 2002 Forebridge: St Paul - 1844 to 1885 Stafford: St Mary - 1873 to 1903 Stone, Dominican Church - (Margaret Street) - 1917 to 1984 Eccleshall, Methodist Chapel - (Stone Road) - 1973 to 1994 Eccleshall, Church of the Sacred Heart - (Stone Road) - 1976 to 1986 Barlaston, Methodist Church Hall - (Park Drive) - 1935 to 1973 Fulford, Methodist Church - (Cross Gate) - 1926 to 1988 Stone, Methodist Chapel - 1935 to 1976 Swynnerton, St.Marys Chapel - 1956 to 1989 Barlaston, Methodist Church - (Rough Close) - 1935 to 1973 Rising Brook (Stafford), Baptist Church Centre - 1983 to 1989 |
| 4 June 2005 | Added 1,245 Marriages for the Stoke-on-Trent Registration District Northwood, Holy Trinity: 1894-1900 Normacot, Holy Evangelist: 1886-1903 |
| 4 June 2005 | Added 9,986 Births for the Newcastle-under-Lyme Registration District (code NUL) 1885-1888 and 1893-1902 |
| 31 May 2005 | Added 8,505 Deaths for Newcastle Under Lyme Registration District (Codes NCB and NCR) |
| 24 May 2005 | Added 5,995 Births for the Stoke-on-Trent Registration District (Hanley):- Sub-District of Longton (Code LGN): 1837-1847 |
| 24 May 2005 | Added 3,876 Marriages for the East Staffordshire Registration District
(Burton):- Burton-upon-Trent, All Saints: 1905-1951 Rocester, St Michael: 1837-1956 Yoxall, St Peter: 1837-1959 Added 1,581 Marriages for the Stafford Registration District (Stafford):- Stafford, St Mary: 1837-1861 |
| 14 May 2005 | Added 7098 Deaths for Staffordshire Moorlands Registration District Norton-in-the-Moors (code NO) Sub District 1888 to 1922 |
| 03 May 2005 | Added 6,446 Births for Stoke-on-Trent Registration District:- Tunstall (code TUN) 1869-1875 |
| 03 May 2005 | Added 17,380 Deaths for Staffordshire Moorlands Registration District:- Leek (code LE) 1904-1935 Leek Rural (code LR) 1935-1958 Norton-in-the-Moors (code NO) 1838-1888 |
| 18 April 2005 | Added 764 Marriages for Stoke-on-Trent Registration District, Abbey Hulton, Our Lady and St Benedict's Church, 1942-1980 |
| 18 April 2005 | Added 5,496 Births for the Newcastle-under-Lyme Registration District (code NUL) 1855 to 1858 & 1879 to 1884 ... NB - this make the coverage for NUL Births now 1837-1884 |
| 12 April 2005 | 16,990 Births added as follows .....
Newcastle-under-Lyme Registration District - 1858 to 1879 (Code NUL) |
| 05 April 2005 | 4,223 marriages added for the East Staffordshire Registration
District (Burton) Anslow, Holy Trinity:- 1862 to 1989 Barton-under-Needwood, St James:- 1837 to 1959 Branston, St Saviour:- 1871 to 1963 Dunstall, St Mary:- 1854 to 1984 Hanbury, St Werburgh:- 1837 to 1967 Hoar Cross, Holy Angels:- 1876 to 1985 Needwood, Christ Church:- 1895 to 1964 Rangemore, All Saints:- 1886 to 1985 Abbots Bromley, St Nicholas:- 1837 to 1950 |
| 31 March 2005 | Added 40943 deaths as follows ....... Staffordshire Moorlands (Leek) Registration District Cheadle Sub-District:- 1837-1935 Leek Sub-District:- 1856-1904 Longnor Sub-District:- 1837-1935 |
| 31 March 2005 | Added 11996 births as follows ..... Stoke-on-Trent Registration District Tunstall Sub-District:- 1850-1860 & 1862-1864 |
| 31 March 2005 | Added 14287 marriages for the following .... Stafford Registration District East Staffordshire (Burton-on-Trent) Stoke-on-Trent Registration District Newcastle-under-Lyme Registration District |
| 28 November 2004 | Added 12,194 Marriages for the South Staffordshire Registration District
(Wombourne Register Office):- Acton Trussell: St James, 1838-1934 Bednall: All Saints, 1838-1934 Bishops Wood: St John, 1852-1933 Blymhill: St Mary, 1838-1934 Brewood: St Mary, 1837-1934 Coppenhall: St Lawrence, 1847-1934 Coven: St Paul, 1867-1934 Dunston: St Leonard, 1878-1934 Essington: St John, 1934 Gailey: Christ Church, 1872-1934 Great Wyrley: St Mark, 1846-1931 Lapley: All Saints, 1837-1934 Penkridge: St Michael, 1837-1934 Shareshill: St Mary, 1838-1934 Weston-under-Lizard: St Andrew, 1838-1934 Codsall: St Nicholas, 1837-1934 Envill: St Mary the Virgin, 1837-1934 Himley: St Michael, 1838-1934 Kinver: St Peter, 1837-1934 Patshull: St Mary, 1839-1934 Pattingham: St Chad, 1837-1934 Swindon: St John, 1854-1934 Trysill: All Saints, 1838-1933 Wombourne: St Benedict, 1837-1934 Brewood, St Mary's Church, 1925-1934 Essington, Methodist Chapel, 1919-1934 Wombourne, Methodist Chapel, 1925-1934 Great Wyrley, Methodist Chapel, 1908-1934 Kinver, Methodist Church, 1924-1934 Codsull, Trinity Methodist Church, 1921-1931 |
| 14 November 2004 | Added 1,475 Deaths for Newcastle-under-Lyme RD Sub District Whitmore
(WHIT) - 1838 to 1925 |
| 14 November 2004 | Added 1,000 Births for Stoke-on-Trent RD Sub District Tunstall (TUN) (Previously in the Wolstanton RD) - 1849 to 1850 |
| 14 November 2004 | Added 34,754 Marriages Newcastle-under-Lyme RD (Newcastle-under-Lyme):- All venues in this Registration District (See the Marriage Coverage Page - too many to list) 1953 to 1982 plus all Register Office Marriages (Civil Marriages) from 1953 to 1990 |
| 14 November 2004 | Added 8,952 Marriages for Stoke-on-Trent RD (Hanley):- Longton, St John the Baptist - 1953 to 1978 Bucknall, St Mary - 1868 to 1891 Shelton, St Mark - 1923 to 1928 Trent Vale, St John - 1955 to 1980 Wellington (Hanley), St Luke - 1888 to 1893 & 1939 to 1947 Birches Head, St Matthew - 1945 to 1978 Brindley Ford, St Chad - 1952 to 1980 Hanley, St John - 1961 to 1984 Wolstanton Register Office - 1908 to 1922 Longton, Congregational Church - 1912 to 1953 Sandyford, Methodist Church - 1925 to 1952 Longton, Methodist Chapel - 1927 to 1946 Burslem, Methodist Chapel - 1929 to 1963 Smallthorne, Methodist Chapel - 1931 to 1963 Longton, St Gregory RC Church - 1939 to 1983 |
| 14 November 2004 | Added 964 Marriages for Stafford RD (Stafford):- Stafford, St Austin's RC Church - 1957 to 1971 Stafford, St Patrick's RC Church - 1924 to 1955 |
| 14 November 2004 | Added 1,000 Marriages for East Staffordshire RD (Burton-on-Trent):-
Burton Register Office (Civil Marriages) - 1906 to 1917 |
| 11 October 2004 | Added 624 Marriages for Stafford, St Austin's Roman Catholic Church - Stafford Registration District. |
| 11 October 2004 | Added 11,692 Marriages for Stoke-on-Trent RD
|
| 11 October 2004 | Added 4,500 Births for Stoke-on-Trent RD, Sub District - Tunstall (code TUN) Note that Tunstall was formally in the Wolstanton RD. |
| 20 July 2004 | Added 4,998 Deaths for Staffordshire Moorlands Registration District, Sub District - Leek (code LE) |
| 20 July 2004 | Added 1,499 Births for Stoke-on-Trent Registration District, Sub District - Tunstall (code TUN) |
| 20 July 2004 | Added 18,726 Marriages for Stoke-on-Trent Registration District :- Fenton, Christ Church - 1899-1947 Bucknall, St Mary - 1929-1969 Shelton, St Mark - 1904-1916 Wellington (Hanley), St Luke - 1925-1939 Burslem, St John - 1909-1946 Burslem, St Paul - 1925-1951 Cobridge, Christ Church - 1945-1950 & 1959-1978 Burslem, St Joseph RC Church - 1914-1951 Birches Head, St George & St Martin RC Church - 1928-1973 Fenton, St Mary RC Church - 1936-1974 Trent Vale, St Teresa RC Church - 1935-1969 Meir, St Augustine RC Church1941-1981 Stoke Register Office, 1884-1886 |
| 19 May 2004 | Added 9,500 marriages for the Stoke-on-Trent Registration District:- |
| 24 April 2004 | Births - Newcastle-under-Lyme Registration District (1846-1854) (4,498 entries) |
| 24 April 2004 | Added 16,860 marriages for the Stoke-on-Trent Registration District:- Cobridge, Christ Church:- 1885-1911 & 1928-1934 Dresden, Resurrection:- 1920-1945 Fenton, Christ Church:- 1865-1899 Goldenhill, St John:- 1881-1954 Longton, St John:- 1866-1953 Etruria, St Matthew:- 1918-1932 Shelton, St Mark:- 1875-1888 Stoke, St Peter:- 1927-1930 & 1940-1949 Hanley, St John:- 1873-1929 Stoke Register Office:- 1837-1859 |
| 26 March 2004 | Marriages at the following Churches - Bucknall, St Mary - 1891 to 1929 All within the Stoke on Trent Registration District (6,195 entries) |
| 26 March 2004 | Marriages for Burton Register Office 1894 to 1906, East Staffordshire Registration District. (2000 entries) |
| 13 March 2004 | Marriages for the Burton Register Office 1837 to 1881 East Staffordshire Registration District. NB - These are the first for this registration district |
| 13 March 2004 | Marriages - Wellington (Hanley), St Lukes - 1893 to 1907 Stoke-on-Trent Registration District. |
| 13 March 2004 | Marriages - Cobridge, Christ Church - 1911 to 1925 Stoke-on-Trent Registration District. |
| 13 March 2004 | Marriages - Shelton, St Marks - 1857 to 1875 Stoke-on-Trent Registration District. |
| 13 March 2004 | Marriages - Burslem, St John - 1871 to 1891 Stoke-on-Trent Registration District. |
| 13 March 2004 | Marriages - Dresden, Resurrection - 1884 to 1896 Stoke-on-Trent Registration District. |
| 13 March 2004 | Marriages - Burslem, St Paul - 1915 to 1922, and 1929 to 1936 Stoke-on-Trent Registration District. |
| 13 March 2004 | Marriages - Stoke, St Peter - 1888 to 1896 Stoke-on-Trent Registration District. |
| 25 February 2004 | Marriages at the following Churches - Adbaston, St Michael-1837-1900 |
| 18 February 2004 | Births - Biddulph, (1954 to 1958) Staffordshire Moorlands Registration District. |
| 18 February 2004 | Deaths for Staffordshire Moorlands Registration District. LeekFrith Sub-District (1838 to 1935). ( 2,525 entries) |
| 18 February 2004 | Marriages - Wolstanton Register Office - 1886 to 1896 Stoke-on-Trent Registration District. |
| 18 February 2004 | Marriages - Brindley Ford (Outclough Road), Methodist Church - 1913 to 1982 Stoke-on-Trent Registration District. |
| 18 February 2004 | Marriages - Tunstall (High Street), United Reformed Church - 1904 to 1970 Stoke-on-Trent Registration District. |
| 18 February 2004 | Marriages - Trent Vale, St John - 1845 to 1937 Stoke-on-Trent Registration District. |
| 18 February 2004 | Marriages - Stoke, St Peter - 1888 to 1896 Stoke-on-Trent Registration District. |
| 18 February 2004 | Marriages - Longton, St Mary and St Chad - 1899 to 1983 Stoke-on-Trent Registration District. |
| 18 February 2004 | Marriages - Hope, Holy Trinity (Hanley) - 1909 to 1932 Stoke-on-Trent Registration District. |
| 4 February 2004 | Marriages - Shelton, St Marks - 1839 to 1857 Stoke-on-Trent Registration District. |
| 4 February 2004 | Marriages - Blurton, St Bartholomews - 1842 to 1958 Stoke-on-Trent Registration District. |
| 4 February 2004 | Marriages - Hanley, Holy Trinity - 1866 to 1877 Stoke-on-Trent Registration District. |
| 4 February 2004 | Marriages - Stoke, St Peter - 1873 to 1888 Stoke-on-Trent Registration District. |
| 27 January 2004 | Marriages - Stoke, St Peter - 1848 to 1873 Stoke-on-Trent Registration District. |
| 27 January 2004 | Marriages - Smallthorne, St Saviour - 1859 to 1983 (Church Complete) Stoke-on-Trent Registration District. |
| 27 January 2004 | Marriages - Hope (Hanley), Holy Trinity - 1890 to 1909 Stoke-on-Trent Registration District. |
| 18 January 2004 | Marriages - Burslem, Swan Bank Chapel - 1950 to 1984 Stoke-on-Trent Registration District. |
| 18 January 2004 | Marriages - Wellington (Hanley), St Luke - 1854 to 1888 Stoke-on-Trent Registration District. |
| 18 January 2004 | Marriages - Stoke, St Peter - 1844 to 1848 Stoke-on-Trent Registration District. |
| 18 January 2004 | Marriages - Milton, St Philip & St James - 1921 to 1935 Stoke-on-Trent Registration District. |
| 18 January 2004 | Marriages - Burslem, St Paul - 1880 to 1902 Stoke-on-Trent Registration District. |
| 18 January 2004 | Marriages - Burslem, St John - 1863 to 1871 Stoke-on-Trent Registration District. |
| 18 January 2004 | Marriages - Audley, Peoples Methodist (Primitive), (1946 to 1995) Newcastle-under-Lyme Registration District (entries 30) |
| 18 January 2004 | Births - Newcastle under Lyme, (1837 to 1846) Newcastle-under-Lyme Registration District (entries 4,000) |
| 9 January 2004 | Births - Leek Urban, (1935 to 1958) Staffordshire Moorlands Registration District. |
| 9 January 2004 | Births - Alton, (1954 to 1958) Staffordshire Moorlands Registration District. |
| 9 January 2004 | Births - Biddulph, (1935 to 1954) Staffordshire Moorlands Registration District. |
| 9 January 2004 | Marriages - Wolstanton Register Office - 1868 to 1886 Stoke-on-Trent Registration District. |
| 9 January 2004 | Marriages - Burslem (Swan Bank), Central Methodist Church - 1899 to 1950 Stoke-on-Trent Registration District. |
| 9 January 2004 | Marriages - Burslem, St Paul - 1866 to 1880 Stoke-on-Trent Registration District. |
| 9 January 2004 | Marriages - Wellington (Hanley), St Luke - 1868 to 1875 Stoke-on-Trent Registration District. |
| 9 January 2004 | Marriages - Etruria, St Matthew - 1849 to 1869 Stoke-on-Trent Registration District. |
| 19 December 2003 | Marriages - Stafford Wesleyan Methodist Chapel - 1905 to 1967 Stafford Registration District. (501 entries) |
| 19 December 2003 | Marriages - Burslem, St Pauls - 1846 to 1866 Stoke-on-Trent Registration District. (985 entries) |
| 19 December 2003 | Marriages - Burslem, St John - 1850 to 1863 Stoke-on-Trent Registration District. (500 entries) |
| 16 December 2003 | Marriages - Milton, St Philip & St James - 1909 - 1921 Stoke-on-Trent Registration District. |
