The following listing shows which marriage records are held by the Staffordshire register offices, and the years covered so far by the indexes on this web-site. There are separate tables for:
This page will be updated each time new records are added to the database, and recent additions will also be indicated on the Updates page.
Please note: During the processing of the data, errors were found which are still being investigated. Hence there are some records missing for the years marked as covered below.
Last updated 11 March 2010
| Church or Chapel | Start of Marriages | Registers at | Code | Years Indexed |
| Abbey Hulton: St John | 1939 | Stoke-on-Trent | 37 | 1939-1980, 1984 |
| Abbots Bromley: St Nicholas | 1837 | East Staffordshire | 223 | 1837-2007 |
| Acton Trussell: St James | 1838 | South Staffordshire | C1 | 1838-1934 |
| Adbaston: St Michael | 1837 | Stafford | CE1 | 1837-1967 |
| Alrewas: All Saint's | 1837 | Lichfield | 1PL | 1837-2000 |
| Alsager's Bank: St John | 1877 | Newcastle-under-Lyme | C1 | 1877-1950 |
| Alstonefield: St Peter | 1837 | Newcastle-under-Lyme | 2C | 1837-2005 |
| Alton: St Peter | 1837 | Newcastle-under-Lyme | 1C | 1837-2005 |
| Anslow: Holy Trinity | 1862 | East Staffordshire | 201 | 1862-2007 |
| Armitage: St John the Baptist | 1837 | Lichfield | 2PL | 1837-2000 |
| Ashley: St John the Baptist | 1837 | Newcastle-under-Lyme | C2 | 1837-1999 |
| Aston: St Saviour | 1847 | Stafford | CE22 | 1847-1996 |
| Audley: St James | 1837 | Newcastle-under-Lyme | C3 | 1837-1994 |
| Bagnall: St Chad | 1837 | Newcastle-under-Lyme | 3C | 1837-2005 |
| Barlaston: St John the Baptist | 1837 | Stafford | CE23 | 1837-1978 |
| Barton-under-Needwood: St James | 1837 | East Staffordshire | 202 | 1837-2007 |
| Basford: St Mark | 1915 | Newcastle-under-Lyme | C4 | 1915-2006 |
| Bednall: All Saints | 1838 | South Staffordshire | C2 | 1838-1934 |
| Berkswich: Holy Trinity | 1837 | Stafford | CE2 | 1837-1974 |
| Betley: St Margaret | 1837 | Newcastle-under-Lyme | C5 | 1837-2007 |
| Biddulph Moor: Christ Church | 1864 | Newcastle-under-Lyme | 5C | 1864-2005 |
| Biddulph: St Lawrence | 1837 | Newcastle-under-Lyme | 4C | 1837-2005 |
| Bilbrook: Holy Cross | South Staffordshire | C29 | ||
| Birches Head: St Matthew | 1945 | Stoke-on-Trent | 39 | 1945-1978 1984 |
| Bishops Wood: St John | 1852 | South Staffordshire | C3 | 1852-1933 |
| Blithfield: St Leonard | 1838 | East Staffordshire | 224 | 1838-1990, 1991-2007 |
| Blore Ray: St Bartholomew | 1837 | Newcastle-under-Lyme | 6C | 1837-2005 |
| Blurton: St Bartholomew | 1842 | Stoke-on-Trent | 1 | 1842-1968 1984 |
| Blymhill: St Mary | 1838 | South Staffordshire | C4 | 1838-1934 |
| Bobbington: Holy Cross | South Staffordshire | C19 | ||
| Boothen: All Saints | 1944 | Stoke-on-Trent | 38 | 1944-1972 |
| Bradeley: All Saints and St Mary | 1837 | Stafford | CE3 | 1837-1924 |
| Bradley in the Moors: St Leonard | 1837 | Newcastle-under-Lyme | 7C | 1837-2005 |
| Bradwell: St Barnabas | Newcastle-under-Lyme | C31 | ||
| Bramshall: St Lawrence | 1837 | East Staffordshire | 225 | 1837-2008 |
| Branston: St Saviour | 1871 | East Staffordshire | 203 | 1871-2007 |
| Brereton: St Michael | 1846 | Cannock Chase | C2BM | 1846-1991 |
| Brewood: St Mary | 1837 | South Staffordshire | C5 | 1837-1934 |
| Brindley Ford (Newchapel): St Chad | 1951 | Stoke-on-Trent | 40 | 1952-1980 |
| Broughton: St Peter | 1838 | Stafford | CE24 | 1838-1863 & 1907-1950 |
| Brown Edge: St Anne | 1845 | Newcastle-under-Lyme | 8C | 1845-2005 |
| Bucknall: St Mary | 1837 | Stoke-on-Trent | 2 | 1837-1969, 1984 |
| Burntwood: Christ Church | 1845 | Lichfield | 3PL | 1845-1852, 1953-2000 |
| Burslem: St John | 1837 | Stoke-on-Trent | 3 | 1837-1965 1984 |
| Burslem: St Paul | 1845 | Stoke-on-Trent | 4 | 1846-1972 1984 |
| Burslem: St Werburgh | 1954 | Stoke-on-Trent | 42 | 1954-1975 1984 |
| Burton-upon-Trent: All Saints | 1905 | East Staffordshire | 204 | 1905-2007 |
| Burton-upon-Trent: Christ Church | 1869 | East Staffordshire | 241 | 1860-1903 |
| Burton-upon-Trent: Holy Trinity | 1844 | East Staffordshire | 242 | 1844-1898 |
| Burton-upon-Trent: St Chad | 1910 | East Staffordshire | 205 | 1910-1992 |
| Burton-upon-Trent: St Margaret | 1893 | East Staffordshire | 243 | 1893-1966 |
| Burton-upon-Trent: St Modwen | 1837 | East Staffordshire | 206 | 1837-2007 |
| Burton-upon-Trent: St Paul | 1874 | East Staffordshire | 207 | 1874-2008 |
| Butterton: St Bartholomew | 1840 | Newcastle-under-Lyme | 9C | 1840-2005 |
| Butterton: St Thomas | 1845 | Newcastle-under-Lyme | C6 | 1845-1996 |
| Calton: St Mary | 1903 | Newcastle-under-Lyme | 10C | 1903-2005 |
| Cannock: St Aidan | Cannock Chase | C1CA | 1971-1987 | |
| Cannock: St Luke | 1837 | Cannock Chase | C1CL | 1837-2002 |
| Castle Church: St Mary | 1837 | Stafford | CE4 | 1837-1966 |
| Castle Town: St Andrew's Mission Church - (St Thomas) | 1868 | Stafford | CE5 | 1868-1995 |
| Cauldon: St Mary and St Lawrence | 1837 | Newcastle-under-Lyme | 11C | 1837-2005 |
| Caverswall (Werrington): St Peter | 1955 | Newcastle-under-Lyme | 13C | 1955-2005 |
| Caverswall: St Peter | 1837 | Newcastle-under-Lyme | 12C | 1837-2005 |
| Chadsmoor: St Chad | Cannock Chase | C1CC | 1960-1992 | |
| Chapel Chorlton: St Lawrence | 1838 | Newcastle-under-Lyme | C7 | 1838-1996 |
| Chasetown: St Anne | 1867 | Lichfield | 4PL | 1867-2000 |
| Cheadle: St Giles | 1837 | Newcastle-under-Lyme | 14C | 1837-2005 |
| Chebsey: All Saints | 1950 | Stafford | CE25 | 1950-2001 |
| Checkley (Hollington): St John | 1872 | Newcastle-under-Lyme | 15C | 1872-2004 |
| Checkley: St Mary and All Saints | 1837 | Newcastle-under-Lyme | 16C | 1837-2005 |
| Cheddleton: St Edwards | 1837 | Newcastle-under-Lyme | 17C | 1837-2005 |
| Chell Heath: Church of the Good Shepherd | 1952 | Stoke-on-Trent | 41 & 45 | |
| Chell Heath: Church of the Saviour | 1982 | Stoke-on-Trent | 47 | 1984 |
| Chell: St Michael | 1925 | Stoke-on-Trent | 5 | 1925-1963 1984 |
| Chesterton: Holy Trinity | 1852 | Newcastle-under-Lyme | C8 | 1852-1999 |
| Church Eaton: St Editha | 1837 | Stafford | CE6 | 1837-2004 |
| Clayton: St James the Great | 1962 | Newcastle-under-Lyme | C9 | 1962-1981 |
| Clifton Campville: St Andrew | 1837 | Lichfield | 2PT | 1837-2000 |
| Cobridge: Christ Church | 1845 | Stoke-on-Trent | 6 | 1845-1984 |
| Codsall Wood: St Peter | South Staffordshire | C33 | ||
| Codsall: St Nicholas | 1837 | South Staffordshire | C20 | 1837-1934 |
| Colton: St Mary the Virgin | 1837 | Lichfield | 5PL | 1837-2000 |
| Colwich: St Michael and All Angels | 1837 | Stafford | CE7 | 1837-2002 |
| Coppenhall: St Lawrence | 1847 | South Staffordshire | C6 | 1847-1934 |
| Cotes Heath: St James | 1846 | Stafford | CE41 | 1846-1996 |
| Cotton: St John the Baptist | 1944 | Newcastle-under-Lyme | 18C | 1944-2005 |
| Coven: St Paul | 1857 | South Staffordshire | C7 | 1867-1934 |
| Cross Heath: St Michael and All Angels | 1946 | Newcastle-under-Lyme | C10 | 1946-1989 |
| Croxall: St John the Baptist | 1838 | Lichfield | 4PT | 1838-1967 |
| Croxden: St Giles | 1838 | East Staffordshire | 226 | 1837-2007 |
| Croxton: St Paul | 1857 | Stafford | CE55 | 1857-2000 |
| Denston: All Saints | East Staffordshire | 227 | ||
| Derrington: St Matthew | Stafford | CE54 | 1983-1998 | |
| Dilhorne: All Saints | 1837 | Newcastle-under-Lyme | 19C | 1837-2005 |
| Dosthill: St Paul | 1880 | Lichfield | 5PT | 1880-1996 |
| Draycott in the Moors: St Margaret | 1838 | Newcastle-under-Lyme | 20C | 1837-2005 |
| Drayton Bassett: St Peter | 1837 | Lichfield | 6PT | 1837-1998 |
| Dresden: Resurrection | 1867 | Stoke-on-Trent | 7 | 1867-1959 1984 |
| Dunstall: St Mary | 1854 | East Staffordshire | 208 | 1854-2007 |
| Dunston: St Leonard | 1878 | South Staffordshire | C8 | 1878-1934 |
| Eccleshall: Holy Trinity | 1837 | Stafford | CE26 | 1837-2003 |
| Edensor: St Paul | 1854 | Stoke-on-Trent | 8 | 1854-1984 |
| Edingale: Holy Trinity | 1837 | Lichfield | 7PT | 1837-2000 |
| Elford: St Peter | 1838 | Lichfield | 6PL | 1838-1996 |
| Ellaston: St Peter | 1837 | East Staffordshire | 228 | 1837-1984 |
| Ellenhall: St Mary | 1837 | Stafford | CE48 | 1837-1998 |
| Endon and Stanley: St Luke | 1863 | Newcastle-under-Lyme | 21C | 1863-2005 |
| Envill: St Mary the Virgin | 1837 | South Staffordshire | C21 | 1837-1934 |
| Essington: St John | 1934 | South Staffordshire | C9 | 1934 |
| Etruria: St Matthew | 1849 | Stoke-on-Trent | 9 | 1849-1932 |
| Farewell: St Bartholomew | 1838 | Lichfield | 7PL | 1838-1996 |
| Fazeley: St Paul | 1842 | Lichfield | 8PT | 1842-1996 |
| Fenton: Christ Church | 1841 | Stoke-on-Trent | 10 | 1841-1992 |
| Forsbrook: St Peter | 1849 | Newcastle-under-Lyme | 22C | 1849-2005 |
| Forton: All Saints | 1837 | Stafford | CE47 | 1837-1992 |
| Foxt with Whiston: St Mark | 1899 | Newcastle-under-Lyme | 23C | 1899-2005 |
| Fradley: St Stephen | 1868 | Lichfield | 8PL | 1868-2000 |
| Fradswell: St James | 1837 | Stafford | CE49 | 1837-1997 |
| Freehay: St Chad | 1847 | Newcastle-under-Lyme | 24C | 1847-2005 |
| Fulford: St Nicholas | 1837 | Stafford | CE27 | 1837-2004 |
| Gailey: Christ Church | 1872 | South Staffordshire | C10 | 1872-1934 |
| Gayton: St Peter | 1837 | Stafford | CE50 | 1837-1994 |
| Gentleshaw: Christ Church | 1840 | Lichfield | 9PL | 1840-1996 |
| Gnosall: St Lawrence | 1837 | Stafford | CE8 | 1837-2003 |
| Goldenhill: St John | 1849 | Stoke-on-Trent | 11 | 1849-1984 |
| Gratwich: St Mary | 1839 | East Staffordshire | 229 | 1839-1970 |
| Great Haywood: St Stephen | 1855 | Stafford | CE38 | 1855-1979 & 1981-2002 |
| Great Wyrley: St Mark | 1846 | South Staffordshire | C11 | 1846-1931 |
| Green Heath (Hednesford): St Saviour | Cannock Chase | C1GHS | 1982-1990 | |
| Grindon: All Saints | 1837 | Newcastle-under-Lyme | 25C | 1837-2005 |
| Hales: St Mary | 1858 | Newcastle-under-Lyme | C11 | 1858-2001 |
| Hammerwich: St John the Baptist | 1837 | Lichfield | 10PL | 1837-1951, 1953-1996 |
| Hamstall Ridgware: St Michael & All Angel's | 1837 | Lichfield | 11PL | 1837-1996 |
| Hanbury: St Werburgh | 1837 | East Staffordshire | 209 | 1837-2007 |
| Hanford: St Matthias | 1843 | Stoke-on-Trent | 12 | 1921-1975 1984 |
| Hanley: All Saints | 1913 | Stoke-on-Trent | 13 | 1913-1984 |
| Hanley: St John | 1837 | Stoke-on-Trent | 46 | 1837-1984 |
| Hanley: St Jude | 1901 | Stoke-on-Trent | 15 | 1901-1979 |
| Harlaston: St Matthew | 1850 | Lichfield | 10PT | 1850-2000 |
| Hartshill: Holy Trinity | 1846 | Stoke-on-Trent | 16 | 1849-1984 |
| Hatherton: St Saviour | South Staffordshire | C12 | ||
| Haughton: St Giles | 1837 | Stafford | CE43 | 1837-1996 |
| Heath Hayes: St John | Cannock Chase | C1HHJ | 1960-2002 | |
| Hednesford: St Peter | 1870 | Cannock Chase | C1HP | 1870-2001 |
| High Offley: Knightley: Christ Church | 1941 | Stafford | CE36 | 1941-1994 |
| High Offley: St Mary | 1837 | Stafford | CE9 | 1837-1992 |
| Hilderston: Christ Church | 1841 | Stafford | CE56 | 1841-2000 |
| Himley: St Michael | 1838 | South Staffordshire | C22 | 1838-1934 |
| Hints: St Bartholomew | 1838 | Lichfield | 11PT | 1838-2000 |
| Hixon: St Peter | 1848 | Stafford | CE46 | 1848-1996 |
| Hoar Cross: Holy Angels | 1876 | East Staffordshire | 210 | 1876-2007 |
| Hope: Holy Trinity (Hanley) | 1850 | Stoke-on-Trent | 17 | 1850-1932 |
| Horninglow: St John | 1867 | East Staffordshire | 211 | 1867-2007 |
| Horton: St Michael | 1837 | Newcastle-under-Lyme | 26C | 1837-2004 |
| Huntington: St Thomas | South Staffordshire | C32 | ||
| Ilam: Holy Cross | 1837 | Newcastle-under-Lyme | 27C | 1837-2005 |
| Ingestre: St Mary | 1837 | Stafford | CE51 | 1837-2007 |
| Ipstones: St Leonard | 1837 | Newcastle-under-Lyme | 28C | 1837-2005 |
| Keele: St John the Baptist | 1837 | Newcastle-under-Lyme | C12 | 1837-1990 |
| Keele: University Chapel | Newcastle-under-Lyme | C13 | ||
| Kettlebrook: St Andrew | Lichfield | 19PT | 1996 | |
| Kidsgrove: St Thomas | 1853 | Newcastle-under-Lyme | C14 | 1853-1986 |
| Kings Bromley: All Saint's | 1837 | Lichfield | 12PL | 1837-1996 |
| Kingsley: St Werburgh | 1837 | Newcastle-under-Lyme | 29C | 1837-2005 |
| Kingston: St John the Baptist | 1837 | East Staffordshire | 230 | 1837-1970 |
| Kinver: St Peter | 1837 | South Staffordshire | C23 | 1837-1934 |
| Knutton: St Mary | 1875 | Newcastle-under-Lyme | C15 | 1875-1976 |
| Knypersley: St John | 1922 | Newcastle-under-Lyme | 30C | 1922-2005 |
| Landywood (Great Wyrley): St Andrew | South Staffordshire | C30 | ||
| Lapley: All Saints | 1837 | South Staffordshire | C13 | 1837-1934 |
| Leek (Novi Lane): St Paul | 1974 | Newcastle-under-Lyme | 34C | 1974-2005 |
| Leek: All Saints | 1889 | Newcastle-under-Lyme | 31C | 1889-2005 |
| Leek: St Edwards | 1837 | Newcastle-under-Lyme | 32C | 1837-2005 |
| Leek: St Luke | 1848 | Newcastle-under-Lyme | 33C | 1848-2005 |
| Leigh: All Saints | 1838 | East Staffordshire | 231 | |
| Lichfield: Cathedral of St Mary & St Chad | 1838 | Lichfield | 13PL | 1838-1951, 1953-2000 |
| Lichfield: Christ Church | 1848 | Lichfield | 14PL | 1848-1996 |
| Lichfield: St Chad | 1837 | Lichfield | 15PL | 1837-1997 |
| Lichfield: St John ( Hospital Chapel) | 1914 | Lichfield | 16PL | 1914-1952, 1954-1996 |
| Lichfield: St Mary | 1837 | Lichfield | 17PL | 1837-1947 |
| Lichfield: St Michael | 1837 | Lichfield | 18PL | 1837-1996 |
| Little Aston: St Peter | 1877 | Lichfield | 19PL | 1877-2000 |
| Longdon: St James | 1837 | Lichfield | 20PL | 1837-2000 |
| Longnor: St Bartholomew | 1837 | Newcastle-under-Lyme | 35C | 1837-2005 |
| Longsdon: St Chad | 1906 | Newcastle-under-Lyme | 36C | 1906-2005 |
| Longton: St James | 1837 | Stoke-on-Trent | 18 | 1837-1988 |
| Longton: St John the Baptist | 1866 | Stoke-on-Trent | 19 | 1866-1978 |
| Longton: St Mary and St Chad | 1899 | Stoke-on-Trent | 20 | 1899-1984 |
| Madeley: All Saints | 1837 | Newcastle-under-Lyme | C16 | 1837-1989 |
| Maer: St Peter | 1837 | Newcastle-under-Lyme | C17 | 1837-2006 |
| Marchington Woodlands: St John | 1858 | East Staffordshire | 233 | 1858-1985 |
| Marchington: St Peter | 1837 | East Staffordshire | 232 | 1837-1985 |
| Marston: St Leonard | 1841 | Stafford | CE10 | 1841-1993 |
| Mavesyn Ridware: St Nicholas | 1837 | Lichfield | 21PL | 1837-1996 |
| Mayfield: St John the Baptist | 1838 | East Staffordshire | 234 | 1838-1900 |
| Meerbrook: St Matthew | 1859 | Newcastle-under-Lyme | 37C | 1859-2005 |
| Meir Heath: St Francis | 1942 | Stafford | CE28 | 1942-1997 |
| Meir: Holy Trinity | 1926 | Stoke-on-Trent | 21 | 1926-1984 |
| Milton: St Philip and St James | 1865 | Stoke-on-Trent | 22 | 1865-1984 |
| Milwich: All Saints | 1837 | Stafford | CE29 | 1837-2001 |
| Moreton: St Mary | 1845 | Stafford | CE52 | 1845-2000 |
| Mount Pleasant: St Paul | Stoke-on-Trent | 48 | ||
| Mow Cop: St Thomas | 1844 | Newcastle-under-Lyme | C18 | 1844-1990 |
| Mucklestone: St Mary | 1837 | Newcastle-under-Lyme | C19 | 1837-1995 |
| Needwood: Christ Church | 1895 | East Staffordshire | 212 | 1895-1996 |
| Newborough: All Saints | 1838 | East Staffordshire | 235 | 1838-1999 |
| Newcastle: St George | 1837 | Newcastle-under-Lyme | C21 | 1837-1982 |
| Newcastle: St Giles | 1837 | Newcastle-under-Lyme | C22 | 1837-1982 |
| Newcastle: St Paul | 1908 | Newcastle-under-Lyme | C23 | 1908-1982 |
| Newchapel: St James | 1847 | Newcastle-under-Lyme | C24 | 1847-2001 |
| Norbury: St Peter | 1838 | Stafford | CE42 | 1838-2005 |
| Normacot: Holy Evangelist | 1853 | Stoke-on-Trent | 23 | 1853-1977 1984 |
| Northwood: Holy Trinity | 1849 | Stoke-on-Trent | 24 | 1849-1924 1984 |
| Norton Canes: St James | 1837 | Cannock Chase | C1NCJ | 1837-1992 |
| Norton-in-the-Moors: St Bartholomew | 1837 | Stoke-on-Trent | 25 | 1837-1984 |
| Oakamoor: Holy Trinity | 1865 | Newcastle-under-Lyme | 38C | 1865-2005 |
| Okeover: All Saints | 1838 | East Staffordshire | 244 | 1838-1940 |
| Onecote cum Bradnop: St Luke | 1863 | Newcastle-under-Lyme | 39C | 1863-2004 |
| Oulton: Moddershall: All Saints | 1950 | Stafford | CE57 | 1950-2000 |
| Oulton: St John | 1880 | Stafford | CE30 | 1880-1993 |
| Patshull: St Mary | 1839 | South Staffordshire | C24 | 1839-1934 |
| Pattingham: St Chad | 1837 | South Staffordshire | C25 | 1837-1934 |
| Penkhull: St Thomas | 1845 | Stoke-on-Trent | 26 | 1845-1984 |
| Penkridge: St Michael | 1837 | South Staffordshire | C14 | 1837-1934 |
| Perton: The Church at Perton | South Staffordshire | C31 | ||
| Pipe Ridware: St James | 1841 | Lichfield | P | 1841-1952 |
| Porthill: St Andrew | 1913 | Newcastle-under-Lyme | C25 | 1913-1982 |
| Quarnford: St Paul | 1870 | Newcastle-under-Lyme | 40C | 1870-2003 |
| Rangemoor: All Saints | 1886 | East Staffordshire | 213 | 1886-1985, 1987-2007 |
| Ranton: All Saints | 1837 | Stafford | CE11 | 1837-2006 |
| Raunsley (Hednesford): St Michael | Cannock Chase | C1HMR | ||
| Rickerscote: St Peter | 1957 | Stafford | CE12 | 1957-1995 |
| Rocester: St Michael | 1837 | East Staffordshire | 236 | 1837-1956 |
| Rolleston: St Mary | 1837 | East Staffordshire | 214 | 1837-2007 |
| Rugeley: St Augustine | 1837 | Cannock Chase | C2RA | 1837-1996 |
| Rugeley: The Good Shepherd / St John the Baptist | Cannock Chase | C2RGS | ||
| Rugeley: The Holy Spirit | Cannock Chase | C2RHS | 1989-1998 | |
| Rushton Spencer: Swythamley Chapel | 1905 | Newcastle-under-Lyme | 42C | 1905-1980 |
| Rushton: St Lawrence | 1837 | Newcastle-under-Lyme | 41C | 1837-2005 |
| Salt: St James | 1852 | Stafford | CE13 | 1852-1996 |
| Sandon: All Saints | 1837 | Stafford | CE40 | 1837-2004 |
| Seighford: St Chad | 1837 | Stafford | CE14 | 1837-1995 |
| Shareshill: St Mary | 1838 | South Staffordshire | C15 | 1838-1934 |
| Sheen: St Luke | 1837 | Newcastle-under-Lyme | 43C | 1837-2005 |
| Shelton: St Mark | 1839 | Stoke-on-Trent | 27 | 1839-1888 1904-1940 1984 |
| Shenstone: St John the Baptist | 1837 | Lichfield | 22PL | 1837-1996 |
| Shobnall: St Aidan | 1916 | East Staffordshire | 215 | 1916-2008 |
| Shuttington Armington: St Editha | 1913 | Lichfield | 1PT | 1913-1996 |
| Silverdale: St Luke | 1856 | Newcastle-under-Lyme | C26 | 1856-2006 |
| Slindon: St Chad | Stafford | CE59 | ||
| Smallthorne: St Saviour | 1859 | Stoke-on-Trent | 28 | 1859-1984 |
| Sneyd Green: St Andrew | 1959 | Stoke-on-Trent | 44 | 1959-1984 |
| Sneyd: Holy Trinity | 1853 | Stoke-on-Trent | 29 | 1853-1984 |
| Sneyd: St Werburgh | 1926 | Stoke-on-Trent | 30 | 1926-1953 |
| Stafford: Christ Church | 1845 | Stafford | CE15 | 1845-1979 |
| Stafford: Forebridge: St Paul | 1844 | Stafford | CE19 | 1844-1996 |
| Stafford: St Bertelin | 1971 | Stafford | CE37 | 1971-1990 |
| Stafford: St Chad | 1838 | Stafford | CE16 | 1838-2003 |
| Stafford: St John | 1922 | Stafford | CE17 | 1922-2000 |
| Stafford: St Mary | 1837 | Stafford | CE18 | 1837-1993 |
| Standon: All Saints | 1837 | Stafford | CE39 | 1837-2006 |
| Stanton: St Mary | East Staffordshire | 237 | ||
| Stapenhill: Emmanuel | East Staffordshire | 240 | ||
| Stapenhill: St Peter | 1837 | East Staffordshire | 216 | 1837-2008 |
| Stoke: St Peter | 1837 | Stoke-on-Trent | 31 | 1837-1991 |
| Stone: Christ Church | 1845 | Stafford | CE31 | 1845-2003 |
| Stone: St Michael | 1837 | Stafford | CE32 | 1837-1989 |
| Stoneydelph: St Martin | Lichfield | 18PT | 1991-1998 | |
| Stonnal: St Peter | 1846 | Lichfield | 23PL | 1846-2000 |
| Stowe by Chartley: St John the Baptist | 1837 | Stafford | CE45 | 1837-2002 |
| Stramshall: St Michael | 1855 | East Staffordshire | 238 | 1855-1990 |
| Stretton: St John | 1841 | South Staffordshire | C16 | Register at the Church |
| Stretton-with-Claymills | 1847 | East Staffordshire | 217 | 1848-2007 |
| Swindon: St John | 1854 | South Staffordshire | C26 | 1854-1934 |
| Swynnerton: St Mary | 1837 | Stafford | CE33 | 1837-1986 |
| Talke: St Martin | 1859 | Newcastle-under-Lyme | C27 | 1859-1982 |
| Talke: St Saviours | 1948 | Newcastle-under-Lyme | C28 | 1948-1982 |
| Tamworth Glascote: St George | 1913 | Lichfield | 9PT | 1913-1952 |
| Tamworth Hopwas: St Chad | 1910 | Lichfield | 12PT | 1910-1997 |
| Tamworth Leyfields: St Francis | Lichfield | 14PT | 1996 | |
| Tamworth: St Editha | 1837 | Lichfield | 13PT | 1837-1997 |
| Tatenhill: St Michael & All Angels | 1837 | East Staffordshire | 218 | 1837-2007 |
| The Westlands: St Andrew | 1944 | Newcastle-under-Lyme | C20 | 1944-1987 |
| Thorpe Constantine: St Constantine | Lichfield | 15PT | 1953-2000 | |
| Tittensor: St Luke | 1882 | Stafford | CE34 | 1882-2006 |
| Tixall: St John the Baptist | Stafford | CE53 | ||
| Trent Vale: St John | 1843 | Stoke-on-Trent | 32 | 1845-1980 1984 |
| Trentham: St Mary and All Saints | 1837 | Stafford | CE35 | 1837-1986 |
| Trysill: All Saints | 1838 | South Staffordshire | C27 | 1838-1933 |
| Tunstall: Christ Church | 1838 | Stoke-on-Trent | 33 | 1838-1984 |
| Tunstall: St Chad | 1927 | Stoke-on-Trent | 34 | 1927-1976 |
| Tunstall: St Mary | 1882 | Stoke-on-Trent | 35 | 1882-1972 |
| Tutbury: St Mary | 1837 | East Staffordshire | 219 | 1837-2007 |
| Ubberley Estate: St Stephen | 1958 | Stoke-on-Trent | 43 | 1958-1990 |
| Upper Tean: Christ Church | 1845 | Newcastle-under-Lyme | 44C | 1845-2005 |
| Uttoxeter: St Mary the Virgin | 1837 | East Staffordshire | 239 | |
| Wall: St John the Evangelist | Lichfield | 24PL | 1953-2000 | |
| Walton: St Thomas | 1837 | Stafford | CE20 | 1837-2000 |
| Warslow: St Lawrence | 1870 | Newcastle-under-Lyme | 45C | 1870-2005 |
| Waterfall: St James and St Bartholomew | 1837 | Newcastle-under-Lyme | 46C | 1837-2005 |
| Weeford Canwell: St Mary & St Giles and All Saints | 1927 | Lichfield | 3PT | 1927-1996 |
| Weeford: St Mary the Virgin | 1838 | Lichfield | 25PL | 1838-1999 |
| Wellington: (Hanley) St Luke | 1854 | Stoke-on-Trent | 36 | 1854-1907, 1925-1974, 1984 |
| Weston Coyney: St Andrew | Stoke-on-Trent | 49 | ||
| Weston-on-Trent: St Andrew | 1838 | Stafford | CE44 | 1838-2002 |
| Weston-under-Lizard: St Andrew | 1838 | South Staffordshire | C17 | 1838-1934 |
| Wetley Rocks: St John | 1858 | Newcastle-under-Lyme | 47C | 1858-2005 |
| Wetton: St Margaret | 1838 | Newcastle-under-Lyme | 48C | 1838-2004 |
| Wheaton Aston: St Mary | South Staffordshire | C18 | ||
| Whiston: St Mildred | 1911 | Newcastle-under-Lyme | 49C | 1911-2001 |
| Whitgreave: St John the Evangelist | 1846 | Stafford | CE21 | 1846-1999 |
| Whitmore: St Mary and All Saints | 1838 | Newcastle-under-Lyme | C29 | 1838-2007 |
| Whittington Barracks: Garrison Church of St George | 1937 | Lichfield | 27PL | 1937-1947, 1956-2000 |
| Whittington: St Giles | 1837 | Lichfield | 26PL | 1837-2000 |
| Wiggington & Hopwas: St Leonard | 1851 | Lichfield | 16PT | 1851-1996 |
| Wilnecote: Holy Trinity | 1851 | Lichfield | 17PT | 1851-1998 |
| Winshill: St Mark | 1869 | East Staffordshire | 220 | 1869-2008 |
| Wolstanton: St Margaret | 1837 | Newcastle-under-Lyme | C30 | 1837-1997 |
| Wombourne: St Benedict | 1838 | South Staffordshire | C28 | 1837-1934 |
| Wychnor: St Leonard | 1844 | East Staffordshire | 221 | 1844-2007 |
| Yoxall: St Peter | 1837 | East Staffordshire | 222 | 1837-2007 |
| Registration District | Start of Marriages | End of Marriages | Registers at | Code | Years Indexed |
| Audley | 1837 | 1937 | Newcastle-Under-Lyme | R | 1837-1937 |
| Burton-upon-Trent | 1837 | East Staffordshire | B1RO | 1837-1936 | |
| Burton-upon-Trent | 1937 | East Staffordshire | B2RO | 1937-1952 | |
| Cannock Chase | 1837 | Cannock Chase | CCRO | 1837-2002 | |
| Cheadle | 1837 | 1952 | Newcastle-Under-Lyme | CR | 1837-1952 |
| Cheadle | 1953 | 1974 | Newcastle-Under-Lyme | CRO | 1953-1974 |
| East Staffordshire | 1974 | East Staffordshire | ESRO | ||
| Leek | 1837 | 1952 | Newcastle-Under-Lyme | LR | 1837-1974 |
| Lichfield | 1837 | Lichfield | ROL | 1837-1952, 1965-2000 | |
| Newcastle-Under-Lyme | 1837 | Newcastle-Under-Lyme | R | 1837-1990 | |
| South Staffordshire | Wombourne | SSRO | |||
| South Staffordshire | Wombourne | RO | |||
| Stafford | 1837 | Stafford | SDRO | ||
| Newcastle-under-Lyme | 1974 | Newcastle-Under-Lyme | SMRO | 1974-2005 | |
| Stoke & Wolstanton | 1921 | 1935 | Hanley | SWRO | 1921-1934 |
| Stoke-on-Trent | 1837 | Hanley | SRO | 1837-1922, 1935-1983 | |
| Stone | 1837 | Stafford | SERO | ||
| Tamworth | 1837 | Lichfield | ROT | 1837-1952 | |
| Uttoxeter | 1837 | East Staffordshire | URO | 1837-1939, 1957-1974 | |
| Whitmore | 1837 | Newcastle-Under-Lyme | R | 1837-1937 | |
| Wolstanton | 1838 | 1922 | Hanley | WRO | 1838-1922 |
