| Ref. | Name of Church | Registers | Ref for registers |
| BC 1 | Bond Street Chapel, Birmingham | Bapt. 1750-1837 Bur. 1794-1834 |
PRO m'film (LS) PRO m'film (LS) |
| BC 2 | Cannon Street Chapel, Birmingham | Bapt. 1785-1837 Bapt. 1829-1856 Bur. 1790-1837 Deaths 1829-1854 |
PRO m'film (LS) BC 2/1 PRO m'film (LS) BC 2/1 |
| BC 3 | Lombard Street Chapel, Birmingham | Bapt. 1786-1837 | PRO m'film (LS) |
| BC 4 | Zion Chapel, Newhall Street, Birmingham | Bapt. 1821-1837 | |
| BC 5 | Mount Zion Chapel, Graham Street, Birmingham | None | |
| BC 6 | Church of the Redeemer, Hagley Road, Edgbaston | Marr. 1900-1972 | BC 6/3-12 |
| BC 7 | The People's Chapel, Great King Street, Hockley | None | |
| BC 8 | Bordesley Green Baptist Church, Victoria Street | None | |
| BC 9 | Circus Chapel, Bradford Street, Birmingham | None | |
| BC 10 | Christ Church, Six Ways Aston | Marr. 1913-1983 | BC 10/1-9 |
| BC 11 | Hope Street (Daniell Memorial) Church, Birmingham | Marr. 1956 | BC 11/1 |
| BC 12 | Baptist Church, Thomas Street, Aston Manor | Marr. 1962 | BC 12/1 |
The Church of Christ was a nationwide organisation very similar to the Baptist Church in the practise of adult baptism.
The Record Repository is based at
The Orchard Learning Resource Centre
Westhill College
Selly Oak
Birmingham
Access is available only by means of an advance appointment made in writing.
Write to:
Mrs Sewell
33 Linnet Close
Birmingham
B30 1XB
In October 1972, the Congregational Church of England and Wales united with the Presbyterian Church of England to form the United Reformed Church.
The following lists detail deposited records of the Warwickshire Congregational Union aid the Association of Birmingham Congregational Churches and of Birmingham Congregational (later United Reformed) Churches. For records of Presbyterian (later United Reformed) Churches see Presbyterian. For records of new United Reformed Churches established after 1972 see church list below.
| CB1 | Warwickshire Congregational Union |
| CB2 | Association of Birmingham Congregational Churches |
| CC 1 | Carrs Lane Church | Baptism | 1806-1837 | PRO microfilm |
| Baptism | 1785-1862 | CC 1/49-52 | ||
| Burial | 1831-1859 | CC 1/52 | ||
| CC 2 | Digbeth Institute | Marriage | 1912-1958 | CC 2/14-16 |
| CC 3 | Edgbaston Congregational Church, Francis Road | Marriage | 1933-1958 | CC 3/27-30 |
| CC 4 | Aston Independent Chapel Saltley Road | Marriage | 1889-1936 | CC 4/1-3 |
| CC 5 | Erdington Congregational Church, High Street | Baptism | 1822-1836 | CC 5/7 |
| Baptism | 1857-1872 | CC 5/12-13 | ||
| Baptism | 1884-1905 | CC 5/14-15 | ||
| Baptism | 1911-1975 | CC 5/8-10 | ||
| Marriage | 1850-1876 | CC 5/12-14 | ||
| Marriage | 1888-1901 | CC 5/15 | ||
| Marriage | 1918 & 1927 | CC 5/8 | ||
| Marriage | 1919-1975 | CC 5/1-6 | ||
| Burial | 1850-1875 | CC 5/12-13 | ||
| Burial | 1892-1899 | CC 5/8 | ||
| Burial | 1892-1903 | CC 5/14-15 | ||
| Burial | 1909-1929 | CC 5/8 | ||
| Burial | 1929-1973 | CC 5/9 | ||
| Burial Index | 1850-1950 | CC 5/128 | ||
| Interments index | 1839-1966 | CC 5/129 | ||
| CC 6 | Ebenezer Chapel, Steelhouse Lane |
Baptism | 1838-1931 | CC 6/1 |
| CC 7 |
Union Chapel, Union Row, Handsworth |
Marriage | 1926-1970 | CC 7/31-36 |
| CC 8 | Kingstanding Congregational Church, Brackenbury Road |
Baptism | 1934-1974 | CC 8/1-7 |
| CC 9 |
Lozells Congregational Church, Wheeler Street |
No registers | ||
| CC 10 |
Small Heath Congregational Church, Coventry Road |
Baptism | 1866-1938 | CC 10/4 |
| Baptism | 1938-1979 | CC 10/ 1-3 | ||
| Marriage | 1866-1930 | CC 10/4 | ||
| Marriage | 1933-1966 | CC 10/62-65 | ||
| CC 11 | Westminster Road Congregational Church, Birchfields |
Baptism | 1880-1892 | CC 11/1 |
| Marriage | 1880 | CC 11/1 | ||
| CC 12 |
Moseley Road Congregational Church, Balsall Heath |
Marriage | 1918-1952 | CC 12/10-13 |
| CC 13 |
Yardley Congregational Church, Church Road |
Marriage | 1947-1961 | CC 13/4 |
| CC 14 | Sparkhill United Reformed Moravian (formerly Congregational) Church Stratford Road |
No registers | ||
| CC 15 | Watery Lane Central Mission, Bordesley | Marriage | 1931-1941 | CC 15/13-14 |
| CC 16 | Digbeth-in-the-Field United Reformed (formerly Congregational) Church Moat Lane, Yardley |
No registers | ||
| CC 17 | Hall Green United Reformed (formerly Congregational) Church, Etwall Road |
No registers | ||
| CC 18 | United Reformed Church (formerly Lodge Road Institute & Mission Hall) Handsworth |
No registers | ||
| CC 19 | Winson Green United Reformed (formerly Congregational) Church, Winson Green Road |
No registers | ||
| CC 20 | Kings Norton United Reformed (formerly Congregational Church) Watford Road |
Marriage | 1922-1984 | CC 20/4-10 |
| CC 21 | Elmwood United Reformed (formerly Congregational) Church, Hamstead Hill, Handsworth |
No registers | ||
| CC 22 | Pype Hayes United Reformed (formerly Congregational) Church, Chester Road |
No registers | ||
| CC 23 | Hodge Hill United Reformed Church formerly Stoney Lane Memorial (Congregational) Church, Coleshill Road |
No registers | ||
| CC 24 | South Aston United Reformed Church | No registers | ||
| CC 25 | Rubery United Reformed (formerly Congregational) Church, Whetty L" |
No registers | ||
| CC 26 | Nechells United Reformed Church | No registers | ||
| CC 27 | Weoley Castle Community (formerly Congregational) Church |
Marriage | 1950-1968 | CC 27/4 |
| CC 28 | Livery Street Independent Chapel | No registers | ||
| CC 29 | Erdington United Reformed Church, Holly Lane | No registers | ||
| CC 30 | Ladypool Road Congregational Church, Sparkbrook | No registers | ||
| CC 31 | Aston Manor Congregational Chapel, Park Road | Marriage | 1930-1957 | CC 31/1-5 |
| CC 32 | Hay Mills Congregational Church, Coventry Road | Marriage | 1932-1962 | CC 32/1-4 |
| CC 33 | Bournbrook Congregational Church, Dartmouth Road | Marriage | 1935-1965 | CC 33/1 |
| CC 34 | Stoney Lane Congregational Church, Balsall Heath/ Sparkbrook | Marriage | 1931-1940 | CC 34/1 |
| CC 35 | Soho Hill Congregational Church Handsworth | Marriage | 1924-1941 | CC 35/1-3 |
List of Methodist Church Registers deposited in the City Archives
| Name of Church | Registers | Reference | |
| Acocks Green Methodist Church Shirley Road | Baptism | 1865-1963 | MC 91/1-5 |
| Asbury Memorial Chapel Holyhead Road, Handsworth | Marriage | 1899-1976 | GM 108-115 |
| Aston Villa Methodist Church George Street, Lozells | Baptism | 1850-1962 | MC 3411-2 |
| Marriage | 1867-1899 | MC 3413 | |
| Marriage | 1899-1962 | GRO 1-6 | |
| Balfour Street Methodist Chapel Balsall Heath | Marriage | 1930-1939 | GRO 7 |
| Bell Barn Road Methodist Chapel Birmingham | Baptism | 1841-1853 | MC 1311 |
Belmont Row Methodist Chapel Birmingham |
Baptism | 1830-1837 | m'film (LSH) |
| Baptism | 1839-1932 | MC 6/1 | |
| Marriage | 1899-1932 | GRO 8-11 | |
| Bordesley Green Methodist Church | Baptism | 1912-1961 | MC 7611-3 |
| Prince Albert Street Marr. | Marriage | 1927-1960 | GM 13-15 |
|
Bordesley Street methodist chapel Birmingham |
Baptism | 1831-1837 | M'film (LSH) |
Bradford Street Methodist Church Birmingham |
Baptism | 1829-1837 | m'f i 1m (LSH) |
| Baptism | 1838-1936 | MC 11/1-2 | |
| Marriage | 1895-1915 | MC 11/3 | |
| Marriage | 1900-1934 | GRO 16-18 | |
Brays Road Methodist Church Sheldon. |
Baptism | 1952-1972 | MC 1211 |
| Marriage | 1955-1972 | GRO 19-21 | |
|
Bristol Road Methodist Chapel Birmingham |
Baptism | 1841-1941 | MC 13/1 |
| Marriage | 1877-1901 | MC 13/2 | |
| Marriage | 1899-1940 | GRO 22-25 | |
| Bromford Methodist Church Wheelwright Road | Marriage | 1971 | GRO 105 |
| Brookfields Methodist Church New Spring Street, Winson Green | Marriage | 1969 | GRO 131 |
| California Methodist Church Stonehouse Lane, Harborne | Baptism | 1908-1972 | MC 97/1 |
| Castle Bromwich Methodist Church School Lane | Baptism | 1860-1887 | MC 9011 |
| Central Hall, Corporation Street Birmingham | Baptism | 1887-1953 | MC 21/2 |
| Cherry Street Chapel Birmingham | Baptism | 1802-1837 | m'film (LSH) |
| Baptism | 1802-1886 | MC 21/1-2 | |
| Church of the Saviour, Edward Street Birmingham | Baptism | 1896-1909 | MC 95/1 |
| College Road Methodist Chapel Quinton | Baptism | 1841-1955 | MC 24/1 |
| Marriage | 1914-1967 | GRO 27-32 | |
| Coventry Road Methodist Church Small Heath | Baptism | 1868-1930 | MC 29/1-2 |
| Baptism | 1930-1947 | MC 25/30 | |
| Marriage | 1899-1961 | GRO 33-41 | |
| Ebeneezer Methodist Chapel Chapel Street, Handsworth | Baptism | 1866-1916 | MC 20/1 |
| Marriage | 1913-1968 | GRO 26 | |
| Ebenezer Methodist Chapel Long Acre, Nechells | Baptism | 1863-1956 | MC 48/1 |
| Elmdon Road Methodist Chapel Bournbrook | Marriage | 1929-1939 | GRO 17 |
| Erdington Methodist Church High Street | Marriage | 1922-1967 | GRO 50-52 |
| Gospel Lane Methodist Church Redstone Farm Road, Hall Green | Marriage | 1956-1966 | GRO 42 |
| Greet Methodist Church Percy Road | Marriage | 1976-1979 | MC 71/10 |
| Hart Memorial Church Gravelly Hill, Erdington | Marriage | 1924-1973 | GRO 43-49 |
| Harborne Methodist Church South Street | Baptism | 1848 -1965 | MC 93/39-40 |
| Marriage | 1887-1980 | MC 93/41-49 | |
| Havergal House Hatchett Street, Birmingham | Baptism | 1940-1964 | MC 67/1 |
| Marriage | 1945-1958 | GRO 75 | |
| Holliday Street Mission Hall Birmingham | Baptism | 1931-1940 | MC 41/1 |
| Icknield Square Methodist Church Ladywood | Baptism | 1900-1958 | MC 43/1-2 |
| Islington Methodist Church St. Martin's Street Edgbaston | Baptism | 1831-1837 | m'film (LSH) |
| Baptism | 1834-1943 | MC 88/1-2 | |
| Baptism | 1953-1969 | MC 41/1 | |
| Marriage | 1866-1907 | MC 88/3 | |
| Marriage | 1900-1945 | GRO 53-57 | |
| Kingshurst Methodist Church Gilson Way | Baptism | 1969-1979 | MC 35/1 |
| Marriage | 1970-1980 | GRO 126 | |
| Kingstanding Methodist Church Kings Road | Baptism | 1933-1958 | MC 44/1-3 |
| Monument Road Methodist Church Ladywood | Baptism | 1876-1963 | MC 59/1-2 |
| Lord Street Methodist Church Birmingham | Baptism | 1935-1941 | MC 49/1 |
| Lyndon Methodist Church Lyndon Road, Solihull | Baptism | 1939-1973 | MC 52/1-2 |
| Mansfield Road Methodist Church Aston | Marriage | 1900-1971 | GRO 58-63 |
| Morville Street Methodist Chapel Ladywood | Baptism | 1862-1963 | MC 61/1 |
| Marriage | 1916-1948 | GRO 64 | |
| Muntz Street Methodist Chapel Small Heath | Marriage | 1926-1941 | GRO 65-66 |
| Nechells Hall Methodist Church Nechells Park Road | Baptism | 1877-1964 | MC 6411-2 |
| Marriage | 1899-1963 | GRO 67-71 | |
| New John Street West Wesleyan Chapel Birmingham | Baptism | 1864-1896 | MC 65/1 |
| Newtown Row Methodist Church Birmingham | Baptism | 1940-1964 | MC 67/1 |
| Marriage | 1899-1940 | GRO 72-75 | |
| Ninevah Chapel Benson Road, Handsworth . | Baptism | 1861-1958 | MC 7/1-2 |
| Marriage | 1948 | GRO 12 | |
| Ombersley Road Methodist Church Balsall Heath | Marriage | 1934-1952 | GRO 107 |
| Peel Street Methodist Church Winson Green | Baptism | 1882-1962 | MC 70/1-2 |
| Perry Common Methodist Church Witton Lodge Road | Baptism | 1941-1945 | MC 108/1 |
| Pheasey Methodist Church Romney Way, Great Barr | Baptism | 1940-1957 | MC 85/1 |
| Princess Alice Orphanage Chapel Princess Alice Drive Sutton Coldfield |
Marriage | 1940-1977 | GRO 127-128 |
| Rocky Lane Methodist Church Nechells | Baptism | 1913-1945 | MC 83/1-3 |
| Marriage | 1936-1941 | GRO 77a | |
| Sandon Road Methodist Church Edgbaston | Baptism | 1882-1922 | MC 8911 |
| Sea Horse Hall Buck Street, Birmingham | Baptism | 1894-1940 | MC 17/1 |
| Selly Park Methodist Church Pershore Road | Baptism | 1913-1955 | MC 7311 |
| Shenley Hill Methodist Church Halescroft Square | Marriage | 1966-1977 | GRO 130 |
| Small Heath Methodist Church Yardley Grew Road | Baptism | 1938-1960 | MC 119/8 |
| Somerset Road Methodist Church Handsworth | Marriage | 1899-1977 | GRO 116-124 |
| Sparkhill Methodist Church Stratford Road | Marriage | 1907-1952 | GRO 86-89 |
| Springfield Methodist Church Springfield Road, Sparkhill | Marriage | 1931-1963 | GRO 81 -W |
| Spring Hill Methodist Church Birmingham | Baptism | 1896-1919 | MC 95/1 |
| St. Cuthbert's Methodist Church Reed Square, Castle Vale | Marriage | 1977-1978 | GRO 129 |
| St John's Methodist Church Bristol Road, Selly Oak | Marriage | 1917-1956 | GRO 78-80 |
| Stechford Methodist Church Lyttleton Road | Baptism | 1876-1978 | MC 53/16-18 |
| Stirling Road Methodist Church Edgbaston | Baptism | 1886-1969 | MC 9811 |
| Marriage | 1897-1901 | MC 9812 | |
| Marriage | 1901-1969 | GRO 83-85 | |
| Stirchley Methodist Church Pershore Road | Baptism | 1918-1934 | MC 74/1-2 |
| Marriage | 1917-1954 | GRO 76 | |
| Summerhill Methodist Church Monument Road, Ladywood | Baptism | 1860-1966 | MC 60/1-5 |
| Marriage | 1899-1966 | GRO 90-94 | |
| Trinity Church Dudley Road, Winson Green | Baptism | 1879-1885 | MC 32/7 |
| Baptism | 1928-1957 | MC 32/1 & 8 | |
| Marriage | 1904-1956 | GRO 95-98 | |
| Tyseley Methodist Church Warwick Road | Baptism | 1955-1980 | MC 120/1 |
| Unett Street Methodist Church Lozells | Marriage | 1941-1945 | GRO 99 |
| Ward End Methodist Church Monk Road | Baptism | 1913-1972 | MC 58124 |
| Ward End Methodist Church Washwood Heath Road | Baptism | 1924-I934 | MC 10615 |
| Washwood Heath Methodist Church Washwood Heath Road, Saltley |
Baptism | 1872-1968 | MC 104/81 |
| Baptism | 1968-1973 | MC 104/53 | |
| Marriage | 1928-1972 | GRO 100-104 | |
| Wesley Chapel, Constitution Hill Birmingham | Baptism | 1829-1917 | MC 25/1-3 |
| Marriage | 1869-1917 | MC 25/4-5 | |
| Woodgate Methodist Church Northfield | Baptism | 1951-1962 | MC 110/1-2 |
| Marriage | 1927-1952 | GRO 106 | |
In October 1972, the Congregationa1 Church of England and Wales united with the Presbyterian Church of England to form the United Reformed Church.
The following lists detail deposited records of the Birmingham Presbytery and of Birmingham Presbyterian (later United Reformed) Churches. For records of Congregational (later United Reformed) Churches see separate listings. For records of new United Reformed Churches established after 1972 see Congregational Church listings.
| Presbytery records | ||||
| PB 1 | Birmingham Presbytery | |||
| Church records | ||||
| PC 1 | Camp Hill Presbyterian Church | No registers | ||
| PC 2 | Broad Street Presbyterian Church | Baptism | 1827-1830 | PC 2/3 |
| Baptism | 1906-1969 | PC 2/1 | ||
| Marriage | 1838-1945 | PC 2/2 | ||
| PC 3 | St George's PresbyterianChurch, Heathfield Road, Handsworth | Marriage | 1943-1963 | PC 315-8 |
|
PC 4 |
Erdington Presbyterian Church, Holly Lane | No registers | ||
| PC 5 | Weoley Hill United Reformed (formerly Presbyterian) Church, Green Meadow Road |
No registers | ||
| PC 6 | St Columba United Reformed (formerly Presbyterian) ChurchChantry Road, Moseley |
No registers | ||
[Last updated: 6th April 2000 ]