|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Name | Town or Village | County | Dates | mem No | Name and Address | |
| NACHE | Stourbridge | WOR | c1850 | 17497 | Mr A R HAYNES, 15 Slade Road, Portishead, Bristol, BS20 6BW | haynes15<at>ukonline.co.uk |
| NAISH | Clutton | SOM | 1750-1850 | 3042 | Michael J EVANS, 51 Leyfields Crescent, Warwick, CV34 6BA | |
| NAPIER +var | Chapel of Ganoch, Glenmark | ABD | 1800+ | 17246 | Ms Kim SMITH, c/o Bin Inn, 92 Kerikeri Road, Kerikeri, 0470, New Zealand | kimsmith<at>xtra.co.nz |
| NARBOROUGH | north\& west | NFK | 18-19c | 3375 | Mrs Janet FIRTH, Bailiff's Cottage, Barkham, Wokingham, Berkshire, RG14 4TG | firthjanet<at>hotmail.com |
| NASEBY | Sutton Coldfield | WAR | 17c | 8351 | Mr H M J RAMSHAW, 24 Falconers Field, Harpenden, Herts, AL5 3ES | |
| NASH | Sudbury | DBY | 18c | 8183 | J M HARDY, Mammerton Cottages, Longford, Ashbourne, Derbys, DE6 3DE | |
| NASH | Didbrook | GLS | 1770-1850 | 16557 | Mike WALKER, 16 Beech Lea, Blunsdon, Swindon, SN26 7DE | mikecarolyn<at>tesco.net |
| NASH | Hereford | HEF | 18-19c | 6281 | Mrs A CHUBB, 21 Abberley Drive, Droitwich Spa, Worcs, WR9 8NY | |
| NASH | Llanwarne | HEF | 19c | 9290 | Ms J TOMLINSON, 32 Green Bank Avenue, Hall Green, Birmingham, B28 8AR | tomlinsonjean<at>hotmail.com |
| NASH | any | SAL/HEF | 16-18c | 9918 | Mrs A MONNINGTON, 26 Onslow Crescent, Solihull, West Midlands, B92 8RH | |
| NASH | Smethwick | STS | 19c | 5606 | Sheila M BAKER, "Tall Trees", Grafton-Flyford, Worcestershire, WR7 4PJ | |
| NASH | Aston | WAR | 19c | 11865 | Mrs Rosemary NATION, 4 Fairfield Road, Epping, Essex, CM16 6SU | rose<at>nation7.freeserve.co.uk |
| NASH | Berkswell | WAR | 1750-1850 | 16589 | Mrs Audrey HILL, 20 Rodney Road, Saltford, Bristol, BS31 3HP | |
| NASH | Birmingham | WAR | late 19c | 11109 | Mrs J A GRAHAM, 86 Bromeswell Road, Ipswich, Suffolk, IP4 3AU | |
| NASH | Ilmington area | WAR | early 18c | 13941 | B E CROSS, 58 Craythorne Avenue, Birmingham, B20 1LL | bazza<at>cray1333.freeserve.co.uk |
| NASH | Birmingham/Bristol | WAR/GLS | pre 1870 | 11039 | Mrs A HANCOX, 107 Old Station Road, Bromsgrove, Worcs, B60 2AS | |
| NASH | Tardebigge | WOR | 18-19c | 13379 | Anthony J WITTENBERG, 23 Mill Lane Close, Pershore, Worcs, WR10 1PP | |
| NASH | Stourbridge/Stewponey | WOR/STS | pre 1889 | 15127 | Mrs Mary RHODES, 134 Sunnybank Crescent, Brinsworth, Rotherham, South Yorkshire, S60 5JJ | |
| NASH Diana | any | IOW | 1873+ | 15752 | Mrs Judy TUCCINARDI, 13431 Old Annapolis Road, Mt Airey, MD, 21771-7732, U.S.A. | judytucci<at>adelphia.net |
| NASON | any | WAR | 1800's | 5493 | Deborah DALE, P O Box 197, Ferntree Gully, 3156, Australia | |
| NASON | Coventry | WAR | 1800's | 6264 | Mrs H HARRIS, Landoya, Lowford Hill, Bursledon, Hants, SO31 8ER | |
| NASON | Long Lawford | WAR | 19c | 6264 | Mrs H HARRIS, Landoya, Lowford Hill, Bursledon, Hants, SO31 8ER | |
| NATION | Gillingham | DOR | 17-19c | 11865 | Mrs Rosemary NATION, 4 Fairfield Road, Epping, Essex, CM16 6SU | rose<at>nation7.freeserve.co.uk |
| NATION | London | LND | 19-20c | 11865 | Mrs Rosemary NATION, 4 Fairfield Road, Epping, Essex, CM16 6SU | rose<at>nation7.freeserve.co.uk |
| NATION | Aston/Birmingham | WAR | 1790-20c | 11865 | Mrs Rosemary NATION, 4 Fairfield Road, Epping, Essex, CM16 6SU | rose<at>nation7.freeserve.co.uk |
| NAYLOR | Hull | ERY | 1700-1800 | 13907 | Peter M BLUCK, The Lee, Nolton Haven, Haverford West, Pembs, SA62 3NH | |
| NEAL | Cradley Heath | STS | 1840's | 850 | S R NEAL, 3 Bromwich Lane, Pedmore, Stourbridge, West Midlands, DY9 0QZ | |
| NEAL | Wolverhampton | STS | 18-19c | 11209 | Brian MARTIN, 10 Jacques Lane, Clophill, Bedford, MK45 4BS | |
| NEAL | Hampton Lucy | WAR | 19c | 3803 | Mrs Doreen MILES, 12a Marlborough Road, Southwold, Suffolk, IP18 6LR | d\_miles<at>tiscali.co.uk |
| NEAL | Lapworth | WAR | 19c | 9537 | Mrs M E STRUGNELL, 14 Eastfield Road, Royston, Hertfordshire, SG8 7ED | me-strugnell<at>beeb.net |
| NEAL | Wasperton | WAR | 19c | 3803 | Mrs Doreen MILES, 12a Marlborough Road, Southwold, Suffolk, IP18 6LR | d\_miles<at>tiscali.co.uk |
| NEAL | Northfield | WAR/WOR | 1820-1850 | 850 | S R NEAL, 3 Bromwich Lane, Pedmore, Stourbridge, West Midlands, DY9 0QZ | |
| NEAL | Bretforton | WOR | 18c | 3803 | Mrs Doreen MILES, 12a Marlborough Road, Southwold, Suffolk, IP18 6LR | d\_miles<at>tiscali.co.uk |
| NEAL +var | Quinton | GLS | 17-18c | 2434 | Mrs Sheila S JOHNSON, 17 Brooklands Lane, Menston, Ilkley, West Yorkshire, LS29 6PL | |
| NEAL +var | Farnborough | WAR | 1800-1900 | 17115 | Mrs Christine BUCKLEY, 1 Vicar Street, Sedgley, Dudley, West Midlands, DY3 3SD | stephen<at>presbyter.freeserve.co.uk |
| NEAL +var | Ilmington | WAR | 16-17c | 10500 | D N FORDHAM, 8 St Leonards Way, Ashley Heath, Ringwood, Hants, BH24 2HS | hermit<at>sequoia.freeserve.co.uk |
| NEALE | Wolverhampton | STS | 19c | 9659 | Miss Laraine PREECE, 49 Manor Road, Streetly, Sutton Coldfield, West Midlands, B74 3NG | laraine.preece<at>bushinternet.com |
| NEALE | Bedworth | WAR | c1850 | 13435 | Mrs M DONNELLY, 98 School Lane, Bushbury, Wolverhampton, WV10 8HZ | |
| NEALE | Birmingham | WAR | 19c | 9659 | Miss Laraine PREECE, 49 Manor Road, Streetly, Sutton Coldfield, West Midlands, B74 3NG | laraine.preece<at>bushinternet.com |
| NEALE | Old Swinford | WOR | pre 1845 | 15127 | Mrs Mary RHODES, 134 Sunnybank Crescent, Brinsworth, Rotherham, South Yorkshire, S60 5JJ | |
| NEALE +var | Coventry | WAR | 1825-1925 | 14253 | Mr D ELEMENT, 13 River Crescent, Dorchester, Dorset, DT1 1LW | |
| NEALE +var | Rowley Regis | WOR/STS | 1825-1925 | 14253 | Mr D ELEMENT, 13 River Crescent, Dorchester, Dorset, DT1 1LW | |
| NEALUS +var | Manchester | LAN | 19c | 12031 | Mr J K KALE, 49 Saxonwood Road, Cheswick Green, Solihull, West Midlands, B90 4JR | |
| NEATH John | Dudley | STS/WOR | 1853-1879 | 16823 | Mrs P KENT, 2 Ledbury Road, Priory Road, Hull, HU5 5SJ | |
| NEATH Polly | Dudley | STS/WOR | 1873-1879 | 16823 | Mrs P KENT, 2 Ledbury Road, Priory Road, Hull, HU5 5SJ | |
| NEEDHAM | Derby | DBY | 17c | 11847 | Mr A C TOMKINS, 52 Winchester Drive, Mablethorpe, Lincs, LN12 2AY | |
| NEEDHAM | Ilkeston | DBY | 18c | 11847 | Mr A C TOMKINS, 52 Winchester Drive, Mablethorpe, Lincs, LN12 2AY | |
| NEEDLE | any | all | all | 11443 | Roger TAYLOR, 23 Ridgacre Lane, Quinton, Birmingham, B32 1EL | |
| NEEDLE | West Bromwich | STS | 19c | 11443 | Roger TAYLOR, 23 Ridgacre Lane, Quinton, Birmingham, B32 1EL | |
| NEEDLE | Leamington Priors | WAR | 19c | 11443 | Roger TAYLOR, 23 Ridgacre Lane, Quinton, Birmingham, B32 1EL | |
| NEGUS | Royston/Melbourne | CAM | pre 1850 | 17242 | Mrs D ADAIR, 15 Wynbank Close, Miles Green, Audley, Stoke on Trent, ST7 8LR | doreenadair<at>hotmail.com |
| NEGUS | Walthamstow | ESS | all | 8668 | Betty KINCH, 1681 Extension Road, Nanaimo, BC, V9X 1A5, Canada | |
| NEGUS | Northampton | NTH | pre 1880 | 307 | Dr M E WILSON, Meadow Rise, Welsh Street, Bishops Castle, Shropshire, SY9 5BS | jamw<at>tinyworld.co.uk |
| NEIL +var | any | STS/WAR | 18-19c | 17502 | Ms Karen TOOTH, | karen.tooth<at>blueyonder.co.uk |
| NEIL +var | any | WOR | 18-19c | 17502 | Ms Karen TOOTH, | karen.tooth<at>blueyonder.co.uk |
| NEILL | Kilmarnock area | AYR | any | 17226 | James NEILL, 178 Panfield Lane, Braintree, Essex, CM7 5RJ | |
| NEILL | Ballymacarrett DOW | IRELAND | c1846 | 17300 | Colin NESBITT, 16 Western way, Kidderminster, Worcs, DY11 6JF | |
| NELMES | any | GLS | 18-19c | 6027 | R M PHILPOTT, 35 Berkeley Road, Kenilworth, Warwickshire, CV8 1AQ | |
| NELSON | West Hanningfield | ESS | 18c | 128 | Mrs E P HAMMERSLEY, 3 Coopers Meadow, Yatton Keynell, Chippenham, Wiltshire, SN14 7PZ | pat<at>hammersley.co.uk |
| NELSON | Dent/Larsdale | NRY | 1800-1850 | 5677 | Pamela J MARSH, 25 Bryanston Road, Solihull, Warks, B91 1EN | |
| NELSON | Birmingham | WAR | pre 1880 | 13318 | Mrs Jean A NELSON, 26 Alured Garth, Inmans Road, hedon, HU12 8LZ | |
| NENNET | Worthenbury | FLN | 1750-1800 | 9312 | Ian STANLEY, 12 Kelsborrow Way, Kelsall, Tarporley,Cheshire, CW6 0NL | ihstanley<at>aol.com |
| NESBITT | Templepatrick ANT | IRELAND | c1780 | 17300 | Colin NESBITT, 16 Western way, Kidderminster, Worcs, DY11 6JF | |
| NETTLETON | Northallerton | NRY | 1880-1920 | 13137 | Sheila D WARD, 70 Whitecrest, Great Barr, Birmingham, B43 6EL | |
| NEVILL | Lichfield area | STS | 19c | 15576 | R SALMONS, Fox Hollow, Sovereign Lane, Ashley, Market Drayton, Shropshire, TF9 4LS | |
| NEVILLE | Ham | SRY | 19c | 1560 | Mrs Noreen OLIVER | |
| NEVILLE +var | Handsworth | STS | 1700-1800 | 10006 | Mr J MILLER, 28 Willow Court, Brookside Road, Gatley, Cheadle, Cheshire, SK8 4BG | |
| NEVILLE +var | Lichfield, Shenstone | STS | all | 2540 | G N HAWKES, 10 Hilltop Avenue, Bewdley, Worcs, DY12 1HY | |
| NEVILLE +var | any | WAR | 1600+ | 2540 | G N HAWKES, 10 Hilltop Avenue, Bewdley, Worcs, DY12 1HY | |
| NEVIN +var | Wigan | LAN | all | 13918 | Mrs Shirley CLARK, Bay Cottage, Laity Moor, Ponsanooth, Truro, Cornwall, TR3 7HR | shir.shir<at>btinternet.com |
| NEVITT | Stafford | STS | 19c | 4888 | Peter NEWBOLD, 15 Barley Way, Rothley, Leics, LE7 7RL | |
| NEW | Evesham | WOR | 18c | 13332 | Mrs P FOSTER, Honeybee, Smeatharpe, Honiton, Devon, EX14 9RF | |
| NEW WRIGHT | Birmingham | WAR | 1800+ | 13626 | Mrs Joyce Huband LODGE, 93 Wooldale Drive, Filey, YO14 9ER | |
| NEWALL | Leek | STS | 19c | 8644 | M H WHITEHEAD, 6 Kings Drive, Marple, Stockport, Cheshire, SK6 6NQ | |
| NEWARK | any | WAR/LEI | 17-18c | 12110 | Mrs Joan STOLLENWERK 2 Mandeville Close, Broxbourne, Herts, EN10 7PN | |
| NEWBERRY | any | IOW | 18c | 14529 | Carol SAYARER, 31 Alexander Avenue, Earl Shilton, Leics, LE9 7AF | |
| NEWBOLD | London | MDX | pre 1880 | 13161 | Prof L E HUGHES, 74 Lake Road East, Cardiff, CF23 5NN | |
| NEWBOLD | any | STS | 18c | 4888 | Peter NEWBOLD, 15 Barley Way, Rothley, Leics, LE7 7RL | |
| NEWBOLD | Handsworth | STS | 19c | 13090 | Mrs P DOWNS, Yellands, Quethiock, Liskeard, Cornwall, PL14 3SQ | |
| NEWBOLT +var | East Drayton | NTT | 17-18c | 13031 | Mrs Janet LETCHFORD, 3 Romsey Drive, Farnham Common, Bucks, SL2 3RE | |
| NEWBROOK | Little Sutton | WAR | 19-20c | 16000 | Mrs Carol JACKAMAN, 5 Diana Close, Walsall Wood, Walsall, West Midlands, WS9 9ES | thehistorian<at>talk21.com |
| NEWBROOK | Middleton | WAR | 1700-1900 | 17407 | Paul ROGERS, 106 Wootton Road, Kings Lynn, Norfolk, PE30 4BT | rogers106<at>btinternet.com |
| NEWBY | West Bromwich | STS | 18-19c | 12345 | Mrs S NEWBY, Lynn House, Lynn, Lichfield, Staffs, WS14 0ER | shirley.newby<at>lineone.net |
| NEWBY | West Bromwich | STS | 1750-1960 | 16362 | Mervyn ROBERTS, 21 Comet Way, Mudeford, Christchurch, Dorset, BH23 4JF | mervofmude<at>aol.com |
| NEWBY | Birmingham | WAR | 18-19c | 12345 | Mrs S NEWBY, Lynn House, Lynn, Lichfield, Staffs, WS14 0ER | shirley.newby<at>lineone.net |
| NEWBY | Birmingham | WAR | 1800+ | 17543 | Stuart GRADY, 241 Fordhouse Lane, Stirchley, Birmingham, B30 3AG | sg012r7697<at>blueyonder.co.uk |
| NEWELL | Aston/Birmingham | WAR | 18c | 520 | Elaine ZAIR, 69 Downs Park East, Bristol, BS6 7QG | edzair<at>aol.com |
| NEWELL | Redditch | WOR | 1800+ | 10647 | Mrs M A NEWELL, The Oaks, Perry Mill Lane, Ullenhall, Solihull, West Midlands, B95 5RN | |
| NEWELL (alias) | Aldridge/Codsall | STS | 1600-1750 | 17480 | David HUMPHERSON, 3 Pexley Court, Oundle, Northants, PE8 4EL | humpherson<at>gardener.com |
| NEWELL (alias) | Tettenhall/Penn | STS | 1600-1750 | 17480 | David HUMPHERSON, 3 Pexley Court, Oundle, Northants, PE8 4EL | humpherson<at>gardener.com |
| NEWET +var | Evesham | WOR | 18c | 2434 | Mrs Sheila S JOHNSON, 17 Brooklands Lane, Menston, Ilkley, West Yorkshire, LS29 6PL | |
| NEWEY | any | all | all | 13918 | Mrs Shirley CLARK, Bay Cottage, Laity Moor, Ponsanooth, Truro, Cornwall, TR3 7HR | shir.shir<at>btinternet.com |
| NEWEY | Salford/Clifton | LAN | 1830+ | 17246 | Ms Kim SMITH, c/o Bin Inn, 92 Kerikeri Road, Kerikeri, 0470, New Zealand | kimsmith<at>xtra.co.nz |
| NEWEY | Harborne | STS | 1700-1900 | 17005 | Roy PARKER, 1429 Meadow Drive, Box 163, Greely, Ontario, K4P 1N5, Canada | |
| NEWEY | Rowley Regis | STS | 1700-1850 | 1850 | Richard CHURCHLEY, 1293 Evesham Road, Astwood Bank, Reddirtch, Worcs, B96 6AY | |
| NEWEY | Sedgley/any | STS | 1850+ | 17246 | Ms Kim SMITH, c/o Bin Inn, 92 Kerikeri Road, Kerikeri, 0470, New Zealand | kimsmith<at>xtra.co.nz |
| NEWEY | Aston | WAR | 18c | 2004 | Mrs M M HUGHES, 34 Kingslea Road, Solihull, West Midlands, B91 1TP | |
| NEWEY | Birmingham | WAR | 18c | 11803 | Mrs J SKINNER, 15 Ridge Close, Portishead, Bristol, BS20 8RQ | |
| NEWEY | Birmingham | WAR | 1800's | 8673 | Mrs Dorothy LATHAM, 167 Whitecrest, Great Barr, Birmingham, B43 6EP | delatham2002<at>yahoo.co.uk |
| NEWEY | Birmingham | WAR | pre 1850 | 12748 | Mrs E BURSTON, 3 Burnham Close, Bourne End, Bucks, SL8 5ST | |
| NEWEY | Birmingham | WAR | 19c | 7406 | Mrs J McLENNAN, 5 The Square, Mickleover, Derby, DE3 5DD | |
| NEWEY | Middleton | WAR | 1820-1890 | 979 | David BURTON, "Hillview", Llangynog, Oswestry, Shropshire, SY10 0EP | |
| NEWEY | Kings Norton | WOR | 1800-1950 | 12209 | Mrs Pat NEWEY, 17 Broomhurst Way, Telford, Shropshire, TF2 8RG | patnewey<at>aol.com |
| NEWEY | Dudley/Oldbury | WOR/STS | 1800+ | 17333 | Derek BROOKES, 20 Burton Farm Road, Walsall, WS42 2HN | drbrookes<at>tiscali.co.uk |
| NEWEY +var | any | STS | c1800 | 17435 | Mrs Lynda BOYDELL, 28 Garn Road, Maesteg, Mid Glamorgan, CF34 9AS | lynda.boydell<at>tesco.net |
| NEWILL | Bushbury | STS | 18-19c | 12851 | Mrs Jane PARKER, 49 Oxhey Avenue, Oxhey, Watford, Herts, WD1 4HB | |
| NEWILL +var | Trysull | LAN | 19c | 12851 | Mrs Jane PARKER, 49 Oxhey Avenue, Oxhey, Watford, Herts, WD1 4HB | |
| NEWITT | any | LEI | 1800-1860 | 16855 | Mrs Beryl CLYMER, Bethmeon, Solomons Lane, Shirrell Heath, Southampton, SO32 2HU | tclymer<at>attglobal.net |
| NEWITT | Nottingham | NTT | 1860+ | 16855 | Mrs Beryl CLYMER, Bethmeon, Solomons Lane, Shirrell Heath, Southampton, SO32 2HU | tclymer<at>attglobal.net |
| NEWLAND | S.Warwicks | WAR | 18-19c | 3375 | Mrs Janet FIRTH, Bailiff's Cottage, Barkham, Wokingham, Berkshire, RG14 4TG | firthjanet<at>hotmail.com |
| NEWMAN | Eaton Socon | BDF | 18c | 17390 | Mrs Linda HENDRY, 76 Wickham Close, Newington, Sittingbourne, Kent, ME9 7NT | linda\_hendry<at>lineone.net |
| NEWMAN | Forest of Dean | GLS | 1881+ | 9169 | Doris SPIERS, 31 Birchdale Avenue, The Gardens, Erdington, Birmingham, B23 6BN | |
| NEWMAN | any | HAM | c1800 | 16170 | Mrs Louise ALEXANDER, 52 Moseley Drive, Marston Green, Birmingham, B37 7AJ | louisejba<at>blueyonder.co.uk |
| NEWMAN | Chatham | KEN | all | 17283 | pam<at>ciriani.co.uk | |
| NEWMAN | Keynsham | SOM | 19c | 14263 | Christopher J SILVER, 30 Greyfort Crescent, Solihull, West Midlands, B92 8DW | |
| NEWMAN | Barton on the Heath | WAR | 18c | 12716 | Margaret CROSSLEY, 4 Brickyard Cottages, Harvington, Evesham, Worcs, WR11 5LY | |
| NEWMAN | Birmingham | WAR | 19c | 895 | Phillip R WHEELER, Bank House, 173 Trent Valley Road, Oakhill, Staffs, ST4 5LE | phllwheel<at>aol.com |
| NEWMAN | Stratford | WAR | 18-19c | 14479 | Mr P B CLARK, 34 Oak Road, Barton under Needwood, Burton on Trent, Staffs, DE13 8LR | pbc56<at>tesco.net |
| NEWMAN | Stratford on Avon | WAR | c1796 | 12716 | Margaret CROSSLEY, 4 Brickyard Cottages, Harvington, Evesham, Worcs, WR11 5LY | |
| NEWMAN | Stretton on Fosse | WAR | 1800-1850 | 13035 | Mrs Heather FAULKES, 23 Wickerwood Drive, Kirkby in Ashfield, Notts, NG17 8ER | |
| NEWMAN | Evesham | WOR | 1700-1880 | 16967 | Mrs Yvonne TURK, 5 Paxton Close, Bromsgrove, Worcestershire, B60 2HB | |
| NEWMAN | Halesowen | WOR | 1881+ | 9169 | Doris SPIERS, 31 Birchdale Avenue, The Gardens, Erdington, Birmingham, B23 6BN | |
| NEWMAN | Longdon | WOR | 1800+ | 9169 | Doris SPIERS, 31 Birchdale Avenue, The Gardens, Erdington, Birmingham, B23 6BN | |
| NEWMAN | Longdon | WOR | early 19c | 11379 | Derek C TILFORD, 7 Raddington Drive, Solihull, West Midlands, B92 7DU | dtilford<at>compuserve.com |
| NEWMAN | Worcester | WOR | 1880-1902 | 16967 | Mrs Yvonne TURK, 5 Paxton Close, Bromsgrove, Worcestershire, B60 2HB | |
| NEWMAN +var | Portsmouth area | HAM | 1800-1850 | 15849 | Edwin R WICKETT, 18 Trenchard Close, Sutton Coldfield, West Midlands, B75 7QP | ewiket<at>yahoo.co.uk |
| NEWNESS | Wolverhampton | STS | 18c | 7891 | Ms S C MOUNSEY, 66 Lowden Close, Badger Farm, Winchester, Hants, SO22 4EW | |
| NEWNHAM | Wolverhampton | STS | 1820+ | 15786 | John B WELLER, 152 High Street, Bildeston, Suffolk, IP7 7EF | |
| NEWPORT | Monks Risborough | BKM | 1840+ | 12795 | Dr Anne DYAS, 83 Grange Road, Dorridge, Solihull, West Midlands, B93 8QU | |
| NEWPORT | Barrow | CHS | c1850 | 14938 | J B EASTUP, 1a Bellingham Drive, Runcorn, Cheshire, WA7 4XN | peastup<at>hotmail.com |
| NEWPORT | Dublin | IRELAND | all | 11397 | Margaret NEWPORT, 7 Trinity Road, Four Oaks, Sutton Coldfield, West Midlands, B75 6TH | |
| NEWSHAM | Cockerham | LAN | pre 1850 | 14485 | Mrs C M JOHNSON, Sundowner, Upton Snodsbury Road, Finvin, Pershore, Worcs, WR10 2LP | |
| NEWSHAM | Torrisholme | LAN | 19c | 14485 | Mrs C M JOHNSON, Sundowner, Upton Snodsbury Road, Finvin, Pershore, Worcs, WR10 2LP | |
| NEWSOME | Leeds | YKS | pre 1880 | 15244 | Mrs Ann SLADEN, 2 Pelton Close, Billingham, TS23 3XH | |
| NEWSON | Ipswich | SFK | 1740-1810 | 11690 | A H WOOD, 20 Route de Limoux, 11240 Alaigne, France | anthonyh.wood<at>wanadoo.fr |
| NEWSON | any | STS | all | 17050 | Mrs G J MELTON, 18 Higher Turf Park, Royton, Oldham, Lancs, OL2 6ER | gillianmelton<at>tiscali.co.uk |
| NEWTON | Chaldon Herring | DOR | c1760 | 1553 | David J HALL, Lodge Farm House, Westwood Heath Road, Coventry, CV4 8AA | |
| NEWTON | Bournemouth | HAM/DOR | 1880-1950 | 17999 | Mr Peter CARROLL, No.\ 359 Pepper Drive, Burlington, Ontario, L7R 3C8, Canada | pjsmcarroll<at>cogeco.ca |
| NEWTON | Bodenham | HEF | 17c | 128 | Mrs E P HAMMERSLEY, 3 Coopers Meadow, Yatton Keynell, Chippenham, Wiltshire, SN14 7PZ | pat<at>hammersley.co.uk |
| NEWTON | Aston | STS | 19c | 7406 | Mrs J McLENNAN, 5 The Square, Mickleover, Derby, DE3 5DD | |
| NEWTON | Kingswinford | STS | 17-18c | 12274 | Dr Michael G SHELDON, 23 Lancaster Drive, Isle-of-Dogs, London, E14 9PT | |
| NEWTON | Willenhall | STS | 19c | 9684 | Elaine MEADOWS, 149 Muirhead Avenue, Liverpool, L13 0AX | |
| NEWTON | Wolverhampton | STS | 18c | 7607 | Mrs M B WEST, Ivy Mount, Welland Road, Hanley Swan, Worcester, WR8 0DA | |
| NEWTON | Aston | WAR | 1800's | 352 | Miss A D DRINKWATER, 20 Graham Crescent, Rubery, nr Birmingham, B45 9DD | |
| NEWTON | Birmingham | WAR | 1750-1850 | 7777 | Mrs D S CARTWRIGHT, 14 Quebec Close, Bexhill on Sea, East Sussex, TN39 4HX | |
| NEWTON | Birmingham | WAR | 18-19c | 11183 | Mrs S V DAVEY, 35 Stanley Crescent, Uttoxeter, Staffs, ST14 7BB | |
| NEWTON | Birmingham/Edgbaston | WAR | c1820 | 16530 | Miss Catherine NOBLE, 26 Davidge House, Coral Street, London, SE1 7BA | |
| NEWTON | Oldswinford | WOR | c1775 | 34 | Peter D BLOORE, 35 Middlefield Lane, Hagley, Stourbridge, West Midlands, DY9 0PY | |
| NICHOL +var | Worcester | WOR | 1750-1850 | 16507 | John SOLLY, 19 Manor Park, Pontesbury, Shrewsbury, Shropshire, SY5 0RH | jon.sol<at>virgin.net |
| NICHOLAS | Birmingham | WAR | 1750-1900 | 9027 | Barbara A NICHOLAS, 720 Montpellier Blvd No 804, St Laurent, Quebec, H4L 5B5, Canada | banichol<at>sympatico.ca |
| NICHOLDS | Great Packington | WAR | c1760 | 4489 | Mrs susan POULSON, 72 Fieldhouse Drive, Donnington, Telford, Shropshire, TF2 8JJ | |
| NICHOLDS | Meriden | WAR | c1800 | 16170 | Mrs Louise ALEXANDER, 52 Moseley Drive, Marston Green, Birmingham, B37 7AJ | louisejba<at>blueyonder.co.uk |
| NICHOLLS | Linford | BKM | pre 1870 | 8946 | John H PAULTON, Glenfields, Stourbridge Road, Penn, Wolverhampton, West Midlands, WV4 5NF | |
| NICHOLLS | Islington | MDX | 19c | 13088 | Mrs Fran CRISP, 31 South Way,Seaford, East Sussex, BN25 4JQ | |
| NICHOLLS | London | MDX | 19c | 13264 | Mrs Betty G SOLOFF, 11 Halsey Road, Elizabeth East, South Australia, 5112, Australia | bettysoloff<at>bigpond.com |
| NICHOLLS | Alveley | SAL | 1730+ | 17295 | Miss P M NICHOLLS, 11 Bowling Green Lane, Much Wenlock, Shrops, TF13 6PG | |
| NICHOLLS | any | STS | pre 1860 | 13807 | Mr J A PEACE, 19 Drummond Drive, Nuthall, Nottingham, NG16 1BJ | |
| NICHOLLS | Bushbury | STS | 18-19c | 12851 | Mrs Jane PARKER, 49 Oxhey Avenue, Oxhey, Watford, Herts, WD1 4HB | |
| NICHOLLS | Bushbury/Wolverhampton | STS | 1870+ | 8946 | John H PAULTON, Glenfields, Stourbridge Road, Penn, Wolverhampton, West Midlands, WV4 5NF | |
| NICHOLLS | Tettenhall | STS | 18-19c | 13363 | Mrs Diana DOBLE, 40 York Avenue, Wolverhampton, W Mids, WV3 9BU | |
| NICHOLLS | Wolverhampton | STS | pre 1810 | 17549 | Mrs S CURRAN, 22 Prior Street, Darlington, Co Durham, DL3 9EN | |
| NICHOLLS | Wolverhampton | STS | pre 1730 | 17295 | Miss P M NICHOLLS, 11 Bowling Green Lane, Much Wenlock, Shrops, TF13 6PG | |
| NICHOLLS | Dudley | STS/WOR | pre 1870 | 15073 | Mr Edmund OWEN, 117 Heath Road, Runcorn, Cheshire, WA7 5TF | |
| NICHOLLS | Birmingham | WAR | all | 13076 | Mrs Gina PARKER, 21 Highmoor Road, Corfe Mullen, Wimborne, Dorset, BH21 3PT | |
| NICHOLLS | Birmingham | WAR | pre 1860 | 15855 | R M DEGG, 54 Queens Anne's Drive, Bedale, North Yorkshire, DL8 2EN | ronsylv<at>freenet.co.uk |
| NICHOLLS +var | Blade Mill | STS | 1700+ | 1816 | Mrs J M JONES, 1 Stencills Road, Walsall, West Midlands, WS4 2HJ | |
| NICHOLLS +var | Sedgley | STS | 1750-1900 | 15521 | John EVERSON, 39 Furlongs Road, Sedgley, Dudley, West Midlands, DY3 3UT | johneverson<at>saracenhouse.freeserve.co.uk |
| NICHOLLS +var | Smethwick | STS | 1700-1800 | 17794 | Mr A HARRIS, 81 West Drive, Ham Manor, Angmering, West Sussex, BN16 4JE | andrew<at>aharris.freeserve.co.uk |
| NICHOLLS +var | Wednesfield | STS | mid 19c | 15285 | Ms Valerie LEONARD, 91 Glan Gors, Harlech, Gwynedd, LL46 2NX | |
| NICHOLLS +var | Birmingham | WAR/STS | 18-09c | 11627 | Mrs Judith C DEAN, 21 Purnells Way, Knowle, Solihull, West Midlands, B93 9JN | |
| NICHOLLS +var | Kidderminster | WOR | 1700+ | 1966 | Cyril L BURDEN, 4 Blythswood Crescent, off Cedar Court Road,Torquay, South Devon, TQ1 3HJ | |
| NICHOLS | Queensferry | FLN | c1880 | 13838 | Miss P HAMBRIDGE, Cysgod y Coed, 30 Nant y Patrick, Trefnant, St Asaph, LL17 0BN | |
| NICHOLS | Liverpool | LAN | 1840+ | 13838 | Miss P HAMBRIDGE, Cysgod y Coed, 30 Nant y Patrick, Trefnant, St Asaph, LL17 0BN | |
| NICHOLS | Leicester | LEI | c1825 | 13838 | Miss P HAMBRIDGE, Cysgod y Coed, 30 Nant y Patrick, Trefnant, St Asaph, LL17 0BN | |
| NICHOLS | Leicester | LEI | 1800-1850 | 323 | A D PAYNE, 164 Boldmere Road, Sutton Coldfield, West Midlands, B73 5UD | tpayne90<at>hotmail.com |
